| Half Moon Bay, Ca | ||||
| Peninsula Invitational Tournament- Varsity | ||||
| Teams | ||||
| December 8, 2007 | ||||
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
| Aptos HS 4.00 | Aragon HS 12.00 | Burlingame HS 5.00 |
| Cupertino HS 73.00 | El Camino HS 42.00 | Everett Alvarez HS 24.50 |
| Galileo HS 12.00 | George Washington HS 45.50 | Gonzales HS 47.00 |
| Greenfield HS 26.00 | Gunn HS 121.00 | Hillsdale HS 46.00 |
| Half Moon Bay HS 31.00 | John O'Connell HS 25.00 | Los Altos HS 77.00 |
| Los Gatos HS 213.50 | Livermore HS 153.50 | Live Oak HS 16.00 |
| Lynbrook HS 39.00 | Monterey HS 112.50 | North Monterey Co HS 20.50 |
| Palo Alto HS 79.00 | Pacific Grove HS 18.00 | Palma HS 168.50 |
| Archbishop Riordan 71.50 | Salinas HS 127.00 | Santa Clara HS 37.50 |
| Junipero Serra HS 157.50 | Sacred Heart Prep 33.50 | San Lorenzo Valley HS 103.00 |
| San Mateo HS 3.00 | St. Patrick St. Vincent 63.00 | South San Francisco 74.00 |
| Scotts Valley HS 78.50 | Tamalpais HS 19.00 | Watsonville HS 124.00 |
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|