| Half Moon Bay, Ca | ||||
| Peninsula Invitational Tournament- Varsity | ||||
| Results: 171 | ||||
| December 8, 2007 | ||||
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
| Championship - 1st round |
| Winner | School | How | Opponent | School | Result |
| Nate Shaw | North Monterey Co HS | Fall | AJ Luft, (12) | Los Gatos HS | 3:36 |
| Championship - 2nd round |
| Winner | School | How | Opponent | School | Result |
| Isaiah Jimenez | Palma HS | Fall | Nate Shaw, (12) | North Monterey Co HS | 3:19 |
| Joseph Quemado | Monterey HS | M-Dec | Carson Schultz, (11) | Tamalpais HS | 14-5 |
| Mitchell Coloma | George Washington HS | Fall | Jom Bustos, (10) | St. Patrick St. Vincent | 1:05 |
| John Dutto | Junipero Serra HS | Fall | Eddie Cho, (12) | Cupertino HS | 1:05 |
| Sam Rotes | San Lorenzo Valley HS | Def | Alex Trevizo, (11) | South San Francisco | |
| Wade Vance | Hillsdale HS | Fall | Victor Arreola, (11) | Greenfield HS | 0:26 |
| Chris Perry | Sacred Heart Prep | Forf | Chris Perry, (12) | Sacred Heart Prep | |
| Zack Blumenfeld | Gunn HS | M-Dec | Kevin Tsou, (11) | Los Altos HS | 12-0 |
| Consolation (7th)- 1st round |
| Winner | School | How | Opponent | School | Result |
| Kevin Tsou | Los Altos HS | Dec | AJ Luft, (12) | Los Gatos HS | 7-3 |
| Championship - Quarterfinals |
| Winner | School | How | Opponent | School | Result |
| Isaiah Jimenez | Palma HS | Fall | Joseph Quemado, (12) | Monterey HS | 4:41 |
| John Dutto | Junipero Serra HS | Fall | Mitchell Coloma, (12) | George Washington HS | 5:23 |
| Wade Vance | Hillsdale HS | Fall | Sam Rotes, (12) | San Lorenzo Valley HS | 3:50 |
| Zack Blumenfeld | Gunn HS | Fall | Chris Perry, (12) | Sacred Heart Prep | 2:34 |
| Consolation (7th) - 2nd round |
| Winner | School | How | Opponent | School | Result |
| Nate Shaw | North Monterey Co HS | Fall | Carson Schultz, (11) | Tamalpais HS | 3:41 |
| Eddie Cho | Cupertino HS | Fall | Jom Bustos, (10) | St. Patrick St. Vincent | 3:30 |
| Victor Arreola | Greenfield HS | Forf | Alex Trevizo, (11) | South San Francisco | |
| Kevin Tsou | Los Altos HS | Forf | Victor Arreola, (11) | Greenfield HS |
| Championshiop - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Isaiah Jimenez | Palma HS | Fall | John Dutto, (12) | Junipero Serra HS | 1:03 |
| Wade Vance | Hillsdale HS | Fall | Zack Blumenfeld, (11) | Gunn HS | 5:43 |
| Consolation (3rd) - 1st round |
| Winner | School | How | Opponent | School | Result |
| Joseph Quemado | Monterey HS | Dec | Mitchell Coloma, (12) | George Washington HS | 14-7 |
| Sam Rotes | San Lorenzo Valley HS | Fall | Chris Perry, (12) | Sacred Heart Prep | 2:17 |
| Consolation (7th) - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Nate Shaw | North Monterey Co HS | T-Fall | Eddie Cho, (12) | Cupertino HS | 18-3 |
| Kevin Tsou | Los Altos HS | Fall | Victor Arreola, (11) | Greenfield HS | 1:50 |
| Consolation (3rd) - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Zack Blumenfeld | Gunn HS | M-Dec | Joseph Quemado, (12) | Monterey HS | 15-7 |
| John Dutto | Junipero Serra HS | Fall | Sam Rotes, (12) | San Lorenzo Valley HS | 2:47 |
| Finals |
| Winner | School | How | Opponent | School | Result |
| Nate Shaw | North Monterey Co HS | Dec | Kevin Tsou, (11) | Los Altos HS | 14-8 |
| Sam Rotes | San Lorenzo Valley HS | Dec | Joseph Quemado, (12) | Monterey HS | 11-5 |
| John Dutto | Junipero Serra HS | Dec | Zack Blumenfeld, (11) | Gunn HS | 5-2 |
| Isaiah Jimenez | Palma HS | Dec | Wade Vance | Hillsdale HS | 4-2 |
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|