| Half Moon Bay, Ca | ||||
| Peninsula Invitational Tournament- Varsity | ||||
| Results: 130 | ||||
| December 8, 2007 | ||||
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
| Championship - 1st round |
| Winner | School | How | Opponent | School | Result |
| Omri Rahmil | Los Gatos HS | Dec | KC Silacci, (11) | Palma HS | 13-10 |
| Ian Messaros | Cupertino HS | Dec | Amir Khan | Galileo HS | 14-8 |
| Matthew Lee | Gunn HS | Fall | Vincent Tam, (12) | Aragon HS | 3:50 |
| Championship - 2nd round |
| Winner | School | How | Opponent | School | Result |
| Robin Miranda | Watsonville HS | M-Dec | Omri Rahmil, (10) | Los Gatos HS | 18-8 |
| Cheyenne Wilson | South San Francisco | Fall | David Zuniga, (12) | Greenfield HS | :48 |
| John Cuddy | Burlingame HS | Dec | Ralph Rioja, (12) | Archbishop Riordan | 6-4 |
| Jesse Teshara | Livermore HS | T-Fall | Alex Merino, (10) | Sacred Heart Prep | 20-4 |
| Jairo Rodriguiz | Salinas HS | Fall | Ian Messaros, (9) | Cupertino HS | 4:52 |
| Chris Kandell | Monterey HS | Fall | Jordan David, (12) | St. Patrick St. Vincent | 1:08 |
| Travis DuBridge | Scotts Valley HS | Fall | Tushar Lowery | Pacific Grove HS | 1:33 |
| Koa LamCenteio | Junipero Serra HS | T-Fall | Matthew Lee, (11) | Gunn HS | 16-1 |
| Consolation (5th)- 1st round |
| Winner | School | How | Opponent | School | Result |
| Omri Rahmil | Los Gatos HS | Fall | David Zuniga, (12) | Greenfield HS | 1:39 |
| Ralph Rioja | Archbishop Riordan | Fall | Alex Merino, (10) | Sacred Heart Prep | 3:58 |
| Ian Messaros | Cupertino HS | Fall | Jordan David, (12) | St. Patrick St. Vincent | 5:54 |
| Matthew Lee | Gunn HS | Fall | Tushar Lowery | Pacific Grove HS | 0:42 |
| Championship - Quarterfinals |
| Winner | School | How | Opponent | School | Result |
| Robin Miranda | Watsonville HS | Fall | Cheyenne Wilson, (9) | South San Francisco | 2:30 |
| Jesse Teshara | Livermore HS | T-Fall | John Cuddy, (12) | Burlingame HS | 16-1 |
| Jairo Rodriguiz | Salinas HS | M-Dec | Chris Kandell, (12) | Monterey HS | 16-2 |
| Koa LamCenteio | Junipero Serra HS | T-Fall | Travis DuBridge, (11) | Scotts Valley HS | 16-1 |
| Consolation (5th) - 2nd round |
| Winner | School | How | Opponent | School | Result |
| Omri Rahmil | Los Gatos HS | Dec | Travis DuBridge, (11) | Scotts Valley HS | 4-2 |
| Ralph Rioja | Archbishop Riordan | Fall | Chris Kandell, (12) | Monterey HS | 2:04 |
| Ian Messaros | Cupertino HS | Dec | John Cuddy, (12) | Burlingame HS | 10-6 |
| Matthew Lee | Gunn HS | Fall | Cheyenne Wilson, (9) | South San Francisco | 1:27 |
| Consolation (7th) - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Amir Khan | Galileo HS | Dec | Vincent Tam, (12) | Aragon HS | 7-5 |
| Consolation (5th) - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Ralph Rioja | Archbishop Riordan | M-Dec | Omri Rahmil, (10) | Los Gatos HS | 15-7 |
| Ian Messaros | Cupertino HS | Dec | Matthew Lee, (11) | Gunn HS | 14-9 |
| Finals |
| Winner | School | How | Opponent | School | Result |
| Robin Miranda | Watsonville HS | Dec | Jesse Teshara | Livermore HS | 8-3 |
| Koa LamCenteio | Junipero Serra HS | Dec | Jairo Rodriguiz, (12) | Salinas HS | 10-7 |
| KC Silacci | Palma HS | Dec | Amir Khan | Galileo HS | 2-1 |
| Jairo Rodriguiz | Salinas HS | Dec | Jesse Teshara | Livermore HS | 9-6 |
| Robin Miranda | Watsonville HS | Fall | Koa LamCenteio, (12) | Junipero Serra HS | 3:02 |
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|