| Half Moon Bay, Ca | ||||
| Peninsula Invitational Tournament- Varsity | ||||
| Cupertino HS - 73.00 Points | ||||
| December 8, 2007 | ||||
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
| 112 Mohammed Sharfi Record: 3- 2 7th Place |
| Result | Opponent | School | How |
| Won | Eric Perez | Greenfield HS | Fall 3:43 |
| Lost | Michael Lim | El Camino HS | T-Fall 17-2 |
| Won | Josh Gonzalez | Palma HS | Fall 3:39 |
| Lost | Kenny Lim | George Washington HS | T-Fall 16-0 |
| Won | Carlos Rocha | Archbishop Riordan | Fall 1:42 |
| 125 Brian Arita Record: 2- 1 |
| Result | Opponent | School | How |
| Lost | John Le Blanc | Pacific Grove HS | Dec 9-8 |
| Won | Michael Morag | Gunn HS | Dec 2-0 |
| Won | Wesley Oribello | Los Altos HS | M-Dec 17-7 |
| 130 Ian Messaros Record: 4- 1 |
| Result | Opponent | School | How |
| Won | Amir Khan | Galileo HS | Dec 14-8 |
| Lost | Jairo Rodriguiz | Salinas HS | Fall 4:52 |
| Won | Jordan David | St. Patrick St. Vincent | Fall 5:54 |
| Won | John Cuddy | Burlingame HS | Dec 10-6 |
| Won | Matthew Lee | Gunn HS | Dec 14-9 |
| 135 Gurmukh Singh Record: 2- 2 |
| Result | Opponent | School | How |
| Won | Erez Arnon | Palo Alto HS | M-Dec 15-4 |
| Lost | Emanual Lanuza | Watsonville HS | T-Fall 15-0 |
| Won | Ben Melendez | Aptos HS | Fall 2:18 |
| Lost | Chris Torres | Gonzales HS | Fall 1:15 |
| 140 Kirby Haraguchi Record: 2- 2 4th Place |
| Result | Opponent | School | How |
| Won | Calvin Hu | Los Altos HS | Fall 1:50 |
| Won | Andre Carrillo | Gonzales HS | Dec 10-8 |
| Lost | Dane Stevens | Scotts Valley HS | T-Fall 16-0 |
| Lost | Cooper Newby | Palo Alto HS | Dec 7-5 |
| 145 Scott Martin Record: 2- 2 |
| Result | Opponent | School | How |
| Won | Niko Larot | South San Francisco | Dec 7-2 |
| Lost | Victor Gonzalez | Los Gatos HS | Fall 0:28 |
| Won | Eliot Wilson | Palo Alto HS | Dec 2-1 |
| Lost | Aaron Sanchez | Livermore HS | M-Dec 14-5 |
| 152 Daris Chang Record: 0- 2 8th Place |
| Result | Opponent | School | How |
| Lost | Ramy Mogannam | South San Francisco | Fall 5:45 |
| Lost | Mike Chavez | Watsonville HS | Dec 7-5 |
| 171 Eddie Cho Record: 1- 2 |
| Result | Opponent | School | How |
| Lost | John Dutto | Junipero Serra HS | Fall 1:05 |
| Won | Jom Bustos | St. Patrick St. Vincent | Fall 3:30 |
| Lost | Nate Shaw | North Monterey Co HS | T-Fall 18-3 |
| 285 Scott Marvin Record: 2- 2 4th Place |
| Result | Opponent | School | How |
| Won | Marcus Schroff | Live Oak HS | Fall 1:59 |
| Won | Phil Park | Gunn HS | Fall 3:41 |
| Lost | Evan Swenson | Palma HS | Fall 0:54 |
| Lost | David Maciel | Junipero Serra HS | Fall 2:25 |
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|