| Half Moon Bay, Ca | ||||
| Peninsula Invitational Tournament- Varsity | ||||
| Wrestlers: 171 | ||||
| December 8, 2007 | ||||
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
| Name | Team | Year | Record | Pct |
| Isaiah Jimenez | Palma HS | 12 | 4- 0 | 100.00 |
| Nate Shaw | North Monterey Co HS | 12 | 4- 1 | 80.00 |
| John Dutto | Junipero Serra HS | 12 | 4- 1 | 80.00 |
| Wade Vance | Hillsdale HS | 3- 1 | 75.00 | |
| Zack Blumenfeld | Gunn HS | 11 | 3- 2 | 60.00 |
| Kevin Tsou | Los Altos HS | 11 | 3- 2 | 60.00 |
| Sam Rotes | San Lorenzo Valley HS | 12 | 3- 2 | 60.00 |
| Joseph Quemado | Monterey HS | 12 | 2- 3 | 40.00 |
| Eddie Cho | Cupertino HS | 12 | 1- 2 | 33.33 |
| Mitchell Coloma | George Washington HS | 12 | 1- 2 | 33.33 |
| Victor Arreola | Greenfield HS | 11 | 1- 2 | 33.33 |
| Chris Perry | Sacred Heart Prep | 12 | 1- 2 | 33.33 |
| AJ Luft | Los Gatos HS | 12 | 0- 2 | 0.00 |
| Jom Bustos | St. Patrick St. Vincent | 10 | 0- 2 | 0.00 |
| Alex Trevizo | South San Francisco | 11 | 0- 1 | 0.00 |
| Carson Schultz | Tamalpais HS | 11 | 0- 2 | 0.00 |
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|