| Half Moon Bay, Ca | ||||
| Peninsula Invitational Tournament- Varsity | ||||
| Wrestlers: 145 | ||||
| December 8, 2007 | ||||
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
| Name | Team | Year | Record | Pct |
| Victor Gonzalez | Los Gatos HS | 12 | 4- 0 | 100.00 |
| Michael Dekker | Junipero Serra HS | 12 | 4- 1 | 80.00 |
| Aaron Sanchez | Livermore HS | 3- 1 | 75.00 | |
| John Maschio | Monterey HS | 11 | 3- 1 | 75.00 |
| Bassel Lutfi | Scotts Valley HS | 11 | 3- 1 | 75.00 |
| Niko Larot | South San Francisco | 11 | 2- 1 | 66.67 |
| Duncan Tormey | Los Altos HS | 11 | 3- 2 | 60.00 |
| Logan Kellogg | San Lorenzo Valley HS | 9 | 3- 2 | 60.00 |
| Scott Martin | Cupertino HS | 11 | 2- 2 | 50.00 |
| Dennis Chan | Gunn HS | 12 | 2- 2 | 50.00 |
| Cy Gollnick | Palma HS | 11 | 2- 2 | 50.00 |
| Justin Balague | St. Patrick St. Vincent | 11 | 2- 2 | 50.00 |
| Collin Yballa | Burlingame HS | 11 | 1- 2 | 33.33 |
| Angel Hurtado | Greenfield HS | 12 | 1- 2 | 33.33 |
| James Kim | Lynbrook HS | 12 | 1- 2 | 33.33 |
| Nick Dillon | Pacific Grove HS | 12 | 1- 2 | 33.33 |
| Brenden Whitney | Sacred Heart Prep | 11 | 1- 2 | 33.33 |
| Josh Feldman | Tamalpais HS | 11 | 1- 2 | 33.33 |
| Roy Gonda | Aragon HS | 10 | 0- 2 | 0.00 |
| Roberto Tamez | Half Moon Bay HS | 12 | 0- 2 | 0.00 |
| Rene Bermudez | John O'Connell HS | 12 | 0- 2 | 0.00 |
| Eliot Wilson | Palo Alto HS | 12 | 0- 2 | 0.00 |
| Carlos Navarro | Watsonville HS | 9 | 0- 2 | 0.00 |
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|