Half Moon Bay, Ca
Peninsula Invitational Tournament- Varsity
Wrestlers: 140
December 8, 2007

[Home] [Brackets] [Teams] [Weights] [Photos]


Name Team Year Record Pct
Dane Stevens Scotts Valley HS 12 4- 0 100.00
Andre Carrillo Gonzales HS 12 4- 1 80.00
Cooper Newby Palo Alto HS 12 3- 1 75.00
Cody Rodebaugh San Lorenzo Valley HS 10 3- 1 75.00
Marcus Ancira Watsonville HS 10 2- 1 66.67
Robbie Nakata Los Gatos HS 12 3- 2 60.00
Kirby Haraguchi Cupertino HS 12 2- 2 50.00
Giornel Seisa El Camino HS 2- 2 50.00
Clayton Post Gunn HS 11 2- 2 50.00
Brisk Kannel Livermore HS 2- 2 50.00
Sean Mc Vannel Salinas HS 10 2- 2 50.00
Josh Montero Sacred Heart Prep 12 2- 2 50.00
Henry Vega Monterey HS 12 1- 2 33.33
Andrew OLeary Junipero Serra HS 12 1- 2 33.33
Stephen Bernad St. Patrick St. Vincent 11 1- 2 33.33
Kody Gluhan Aptos HS 11 0- 2 0.00
Calvin Hu Los Altos HS 12 0- 2 0.00
Jack Baird Palma HS 9 0- 2 0.00
Bronson Herrera Santa Clara HS 11 0- 2 0.00
Eric Magpantay South San Francisco 12 0- 2 0.00


[Home] [Brackets] [Teams] [Weights] [Photos]

Tourney Contact



00000
e-mail:
Publisher
Preferred Educational Software
221 Rivers Edge Drive
Cherry Valley IL 61010
Phone: (888) 959-2016
e-mail: cotterk@pes-sports.com

© 2005 - All rights reserved