Half Moon Bay, Ca
Peninsula Invitational Tournament- Varsity
Wrestlers: 135
December 8, 2007

[Home] [Brackets] [Teams] [Weights] [Photos]


Name Team Year Record Pct
Calvin Hawkes Los Gatos HS 12 4- 0 100.00
Dylan Gorman Gunn HS 11 4- 1 80.00
Rey Tanada South San Francisco 12 3- 1 75.00
Emanual Lanuza Watsonville HS 12 3- 1 75.00
Erez Arnon Palo Alto HS 11 2- 1 66.67
Chris Torres Gonzales HS 12 3- 2 60.00
Gurmukh Singh Cupertino HS 10 2- 2 50.00
Manny Herrera Everett Alvarez HS 10 2- 2 50.00
Dio Cerda Salinas HS 11 2- 2 50.00
David Rozul St. Patrick St. Vincent 11 2- 2 50.00
Paddy McFall Scotts Valley HS 12 2- 2 50.00
Moises Mendoza Greenfield HS 12 1- 2 33.33
Steven Fernandez Live Oak HS 10 1- 2 33.33
Marcus Gebhardt San Mateo HS 11 1- 2 33.33
Ben Melendez Aptos HS 12 0- 2 0.00
Mohamed Ibrahim John O'Connell HS 12 0- 2 0.00
Rian Singh Palma HS 10 0- 2 0.00
Tyler Likins Junipero Serra HS 11 0- 2 0.00


[Home] [Brackets] [Teams] [Weights] [Photos]

Tourney Contact



00000
e-mail:
Publisher
Preferred Educational Software
221 Rivers Edge Drive
Cherry Valley IL 61010
Phone: (888) 959-2016
e-mail: cotterk@pes-sports.com

© 2005 - All rights reserved