Half Moon Bay, Ca
Peninsula Invitational Tournament- Varsity
Wrestlers: 130
December 8, 2007

[Home] [Brackets] [Teams] [Weights] [Photos]


Name Team Year Record Pct
Robin Miranda Watsonville HS 12 4- 0 100.00
Ian Messaros Cupertino HS 9 4- 1 80.00
Ralph Rioja Archbishop Riordan 12 3- 1 75.00
Jairo Rodriguiz Salinas HS 12 3- 1 75.00
Koa LamCenteio Junipero Serra HS 12 3- 1 75.00
Matthew Lee Gunn HS 11 3- 2 60.00
Omri Rahmil Los Gatos HS 10 3- 2 60.00
Jesse Teshara Livermore HS 2- 2 50.00
KC Silacci Palma HS 11 1- 1 50.00
John Cuddy Burlingame HS 12 1- 2 33.33
Amir Khan Galileo HS 1- 2 33.33
Chris Kandell Monterey HS 12 1- 2 33.33
Cheyenne Wilson South San Francisco 9 1- 2 33.33
Travis DuBridge Scotts Valley HS 11 1- 2 33.33
Vincent Tam Aragon HS 12 0- 2 0.00
David Zuniga Greenfield HS 12 0- 2 0.00
Tushar Lowery Pacific Grove HS 0- 2 0.00
Alex Merino Sacred Heart Prep 10 0- 2 0.00
Jordan David St. Patrick St. Vincent 12 0- 2 0.00


[Home] [Brackets] [Teams] [Weights] [Photos]

Tourney Contact



00000
e-mail:
Publisher
Preferred Educational Software
221 Rivers Edge Drive
Cherry Valley IL 61010
Phone: (888) 959-2016
e-mail: cotterk@pes-sports.com

© 2005 - All rights reserved