Half Moon Bay, Ca
Peninsula Invitational Tournament- Varsity
Wrestlers: 125
December 8, 2007

[Home] [Brackets] [Teams] [Weights] [Photos]


Name Team Year Record Pct
Marcel Schwager Los Gatos HS 11 4- 0 100.00
Jake Benedict Livermore HS 4- 1 80.00
Mathew Acierto Salinas HS 12 4- 1 80.00
Josh Sisneros Monterey HS 12 3- 1 75.00
John Libiran Archbishop Riordan 12 3- 1 75.00
Brian Arita Cupertino HS 10 2- 1 66.67
Robert Baclaan John O'Connell HS 12 2- 1 66.67
Chester Selva Galileo HS 3- 2 60.00
Edward Escobar Gonzales HS 11 3- 2 60.00
Vincent Huang Lynbrook HS 12 2- 2 50.00
John Le Blanc Pacific Grove HS 2- 2 50.00
Rei Coloma St. Patrick St. Vincent 11 2- 2 50.00
Jesus Trujillo Greenfield HS 12 1- 2 33.33
Michael Morag Gunn HS 10 1- 2 33.33
Wesley Oribello Los Altos HS 9 1- 2 33.33
Kamyar Sharifi Santa Clara HS 9 1- 2 33.33
Jack Lippert Junipero Serra HS 12 1- 2 33.33
Andrew Belmont Sacred Heart Prep 11 1- 2 33.33
Mason Fong San Mateo HS 1- 2 33.33
Rey Mendoza Watsonville HS 12 1- 2 33.33
Robee Aquino El Camino HS 0- 2 0.00
Noah Short Palma HS 10 0- 2 0.00
Haley Rotes San Lorenzo Valley HS 11 0- 2 0.00
Karl Horn South San Francisco 12 0- 2 0.00
Abe Scher Scotts Valley HS 11 0- 2 0.00


[Home] [Brackets] [Teams] [Weights] [Photos]

Tourney Contact



00000
e-mail:
Publisher
Preferred Educational Software
221 Rivers Edge Drive
Cherry Valley IL 61010
Phone: (888) 959-2016
e-mail: cotterk@pes-sports.com

© 2005 - All rights reserved