Half Moon Bay, Ca
Peninsula Invitational Tournament- Varsity
Wrestlers: 119
December 8, 2007

[Home] [Brackets] [Teams] [Weights] [Photos]


Name Team Year Record Pct
Corwin Learned Half Moon Bay HS 11 4- 0 100.00
Tony Morales Live Oak HS 11 4- 1 80.00
Christian Espinosa St. Patrick St. Vincent 11 4- 1 80.00
Nick Mazza Archbishop Riordan 11 3- 1 75.00
Nico Cerna Salinas HS 12 3- 1 75.00
Frank Zhu George Washington HS 12 2- 1 66.67
Yonatan Rotman Gunn HS 11 3- 2 60.00
Arash Bastanfard Lynbrook HS 10 2- 2 50.00
Chris Tang Palo Alto HS 10 2- 2 50.00
Jarron Ramirez Palma HS 11 2- 2 50.00
Carmen Soriano Gonzales HS 9 1- 2 33.33
Nelson Ortega John O'Connell HS 11 1- 2 33.33
Matt Anzalone Los Gatos HS 12 1- 2 33.33
Jared Roberts Junipero Serra HS 11 1- 2 33.33
Danny Xu Galileo HS 0- 2 0.00
Terin O'Callahan Livermore HS 0- 2 0.00
Roland Abanico Monterey HS 0- 2 0.00
Daniel Emmorey Santa Clara HS 10 0- 2 0.00
Taylor Jung Sacred Heart Prep 10 0- 2 0.00
Haylee Childs Scotts Valley HS 10 0- 2 0.00


[Home] [Brackets] [Teams] [Weights] [Photos]

Tourney Contact



00000
e-mail:
Publisher
Preferred Educational Software
221 Rivers Edge Drive
Cherry Valley IL 61010
Phone: (888) 959-2016
e-mail: cotterk@pes-sports.com

© 2005 - All rights reserved