| Half Moon Bay, Ca | ||||
| Peninsula Invitational Tournament- Varsity | ||||
| Wrestlers: 103 | ||||
| December 8, 2007 | ||||
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
| Name | Team | Year | Record | Pct |
| Jose Ruiz | Watsonville HS | 10 | 3- 0 | 100.00 |
| Jesse Martinez | Archbishop Riordan | 9 | 4- 1 | 80.00 |
| Justin Montgomery | Salinas HS | 12 | 3- 1 | 75.00 |
| Jack Hogan | Los Gatos HS | 11 | 2- 1 | 66.67 |
| Andy Lam | George Washington HS | 10 | 2- 2 | 50.00 |
| Nick Ochoa | Junipero Serra HS | 10 | 2- 2 | 50.00 |
| Scott Peasley | Scotts Valley HS | 9 | 2- 2 | 50.00 |
| Josh Ren | Tamalpais HS | 11 | 2- 2 | 50.00 |
| Mark Avalos | Gonzales HS | 11 | 1- 2 | 33.33 |
| Michael O'Neall | Lynbrook HS | 11 | 1- 2 | 33.33 |
| Albert Xiao | Sacred Heart Prep | 11 | 1- 2 | 33.33 |
| Norman Nhey | Galileo HS | 0- 2 | 0.00 | |
| Giovanni Gutierrez | John O'Connell HS | 0- 2 | 0.00 | |
| Taylor Olsen | Santa Clara HS | 10 | 0- 2 | 0.00 |
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|