| Half Moon Bay, Ca | ||||
| Peninsula Invitational Tournament- Varsity | ||||
| Palma HS | ||||
| December 8, 2007 | ||||
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
| Weight | Name | Year | Record |
| 112 | Josh Gonzalez | 9 | 0- 2 |
| 119 | Jarron Ramirez | 11 | 2- 2 |
| 125 | Noah Short | 10 | 0- 2 |
| 130 | KC Silacci | 11 | 1- 1 |
| 135 | Rian Singh | 10 | 0- 2 |
| 140 | Jack Baird | 9 | 0- 2 |
| 145 | Cy Gollnick | 11 | 2- 2 |
| 152 | Joe Basco | 11 | 3- 2 |
| 160 | Max Panziera | 12 | 3- 2 |
| 171 | Isaiah Jimenez | 12 | 4- 0 |
| 189 | Zach Jimenez | 11 | 3- 1 |
| 215 | Hunter Baird | 11 | 3- 1 |
| 285 | Evan Swenson | 11 | 3- 0 |
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|