| Half Moon Bay, Ca | ||||
| Peninsula Invitational Tournament- Varsity | ||||
| Place Winners: 103 | ||||
| December 8, 2007 | ||||
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
| Place | Wrestler | Year | School | Record |
| 1st | Jose Ruiz | 10 | Watsonville HS | 3- 0 |
| 2nd | Jack Hogan | 11 | Los Gatos HS | 2- 1 |
| 3rd | Justin Montgomery | 12 | Salinas HS | 3- 1 |
| 4th | Nick Ochoa | 10 | Junipero Serra HS | 2- 2 |
| 5th | Jesse Martinez | 9 | Archbishop Riordan | 4- 1 |
| 6th | Andy Lam | 10 | George Washington HS | 2- 2 |
| 7th | Forfeit | 10 | 2- 2 | |
| 8th | Forfeit | 10 | 2- 2 |
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|