| Half Moon Bay, Ca | ||||
| Peninsula Invitational Tournament- Varsity | ||||
| Home | ||||
| December 8, 2007 | ||||
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
| Place | Team | Score | |
| 1. | Los Gatos HS | 213.50 | |
| 2. | Palma HS | 168.50 | |
| 3. | Junipero Serra HS | 157.50 | |
| 4. | Livermore HS | 153.50 | |
| 5. | Salinas HS | 127.00 | |
| 6. | Watsonville HS | 124.00 | |
| 7. | Gunn HS | 121.00 | |
| 8. | Monterey HS | 112.50 | |
| 9. | San Lorenzo Valley HS | 103.00 | |
| 10. | Palo Alto HS | 79.00 | |
| 11. | Scotts Valley HS | 78.50 | |
| 12. | Los Altos HS | 77.00 | |
| 13. | South San Francisco | 74.00 | |
| 14. | Cupertino HS | 73.00 | |
| 15. | Archbishop Riordan | 71.50 | |
| 16. | St. Patrick St. Vincent | 63.00 | |
| 17. | Gonzales HS | 47.00 | |
| 18. | Hillsdale HS | 46.00 | |
| 19. | George Washington HS | 45.50 | |
| 20. | El Camino HS | 42.00 | |
| 21. | Lynbrook HS | 39.00 | |
| 22. | Santa Clara HS | 37.50 | |
| 23. | Sacred Heart Prep | 33.50 | |
| 24. | Half Moon Bay HS | 31.00 | |
| 25. | Greenfield HS | 26.00 | |
| 26. | John O'Connell HS | 25.00 | |
| 27. | Everett Alvarez HS | 24.50 | |
| 28. | North Monterey Co HS | 20.50 | |
| 29. | Tamalpais HS | 19.00 | |
| 30. | Pacific Grove HS | 18.00 | |
| 31. | Live Oak HS | 16.00 | |
| 32. | Aragon HS | 12.00 | |
| (tie) | Galileo HS | 12.00 | |
| 34. | Burlingame HS | 5.00 | |
| 35. | Aptos HS | 4.00 | |
| 36. | San Mateo HS | 3.00 |
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|