| Half Moon Bay High School | ||||
| Peninsula Invitational - JV | ||||
| Teams | ||||
| December 7th, 2007 | ||||
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
| Andrew Hill 41.00 | Aragon HS 32.00 | Burlingame HS 32.00 |
| Carmel HS 0.00 | Cupertino HS 50.00 | El Camino HS 41.00 |
| Everett Alvarez HS 12.00 | Galileo HS 0.00 | George Washington HS 89.00 |
| Gonzales HS 0.00 | Gunn HS 63.00 | Half Moon Bay HS 12.00 |
| John O'Connell HS 3.00 | Los Altos HS 21.00 | Live Oak HS 0.00 |
| Lowell HS 20.00 | Lynbrook HS 23.00 | North Monterey Co HS 35.00 |
| Oceana HS 12.00 | Archbishop 19.00 | Salinas HS 65.00 |
| Santa Clara HS 0.00 | Junipero Serra HS 96.00 | Sacred Heart Prep 19.00 |
| South San Francisco 26.00 | Scotts Valley HS 2.00 | Tamalpais HS 3.00 |
| Terra Nova 21.00 | Watsonville HS 8.00 | |
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|