| Half Moon Bay High School | ||||
| Peninsula Invitational - JV | ||||
| Archbishop - 19.00 Points | ||||
| December 7th, 2007 | ||||
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
| Weight | Name | Year | Record | Place |
| 112 | Nico Dualan | 9 | 1- 2 | |
| 119 | Geordi Galang | 10 | 2- 2 | |
| 119 | Sean Rynhard | 9 | 1- 2 | |
| 119 | Zachary Grove | 9 | 1- 2 | |
| 119 | Jesse Tello | 9 | 2- 3 | |
| 130 | Pedro Alforque III | 12 | 1- 2 | |
| 135 | Nick Ruiz | 10 | 1- 2 | |
| 145 | Brendan Herger | 10 | 2- 2 | 4th Place |
| 171 | Justin Pagan | 10 | 4- 1 | 2nd Place |
| 215 | Doug Requilman | 11 | 0- 2 | |
| 215 | Patrick Fintamag | 9 | 0- 2 |
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|