| Half Moon Bay High School | ||||
| Peninsula Invitational - JV | ||||
| North Monterey Co HS - 35.00 Points | ||||
| December 7th, 2007 | ||||
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
| Weight | Name | Year | Record | Place |
| 112 | Jose Ceja | 9 | 3- 1 | 2nd Place |
| 125 | Antonio Melano | 10 | 3- 1 | 4th Place |
| 130 | Federico Rosiles | 10 | 1- 2 | |
| 135 | Chase Norman | 9 | 2- 2 | 6th Place |
| 140 | Carlos Aleman | 9 | 0- 2 | |
| 145 | Niko Malliardakis | 11 | 2- 1 | |
| 152 | Aaron Vaughn | 10 | 0- 2 | |
| 152 | Chris Miguel | 3- 1 | ||
| 160 | John Lopez | 3- 1 | 8th Place | |
| 160 | Juliano DiSimone | 4- 0 | 2nd Place | |
| 189 | Kyle Sterzer | 1- 1 | ||
| 285 | Chris Anaya | 1- 2 |
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|