| Half Moon Bay High School | ||||
| Peninsula Invitational - JV | ||||
| Results: 285 | ||||
| December 7th, 2007 | ||||
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
| Championship - 1st round |
| Winner | School | How | Opponent | School | Result |
| James Gonzales | Junipero Serra HS | Dec | Chris Anaya | North Monterey Co HS | |
| Scott Alms | Burlingame HS | Dec | Grant Macierz, (11) | Live Oak HS | |
| Bryce Kerrigan | Terra Nova | Dec | Jake Cherry, (10) | Gunn HS | |
| Anthony Lamport | Terra Nova | Fall | Cory Guynn, (10) | Terra Nova | |
| Anthony Achermann | South San Francisco | Fall | Jose Vasquez, (9) | Watsonville HS | |
| George Velasquez | South San Francisco | Dec | Gerardo Cruz, (11) | Gonzales HS | |
| Charlie Hohenschuh | Burlingame HS | Fall | Justin Estrada, (11) | Lynbrook HS | |
| Saul Carrillo | Watsonville HS | Fall | Nathan Yamamoto, (10) | South San Francisco |
| Consolation - 1st round |
| Winner | School | How | Opponent | School | Result |
| Chris Anaya | North Monterey Co HS | Dec | Grant Macierz, (11) | Live Oak HS | 7-0 |
| Jake Cherry | Gunn HS | Fall | Cory Guynn, (10) | Terra Nova | :45 |
| Gerardo Cruz | Gonzales HS | Fall | Jose Vasquez, (9) | Watsonville HS | 3:55 |
| Justin Estrada | Lynbrook HS | M-Dec | Nathan Yamamoto, (10) | South San Francisco | 13-2 |
| Championship - Quarterfinals |
| Winner | School | How | Opponent | School | Result |
| Scott Alms | Burlingame HS | Fall | James Gonzales, (11) | Junipero Serra HS | .26 |
| Bryce Kerrigan | Terra Nova | Forf | Anthony Lamport, (10) | Terra Nova | |
| George Velasquez | South San Francisco | Fall | Anthony Achermann, (10) | South San Francisco | 3.3 |
| Charlie Hohenschuh | Burlingame HS | Fall | Saul Carrillo, (9) | Watsonville HS | 1.28 |
| Consolation - 2nd round |
| Winner | School | How | Opponent | School | Result |
| Saul Carrillo | Watsonville HS | Fall | Chris Anaya | North Monterey Co HS | 1.33 |
| Jake Cherry | Gunn HS | Fall | Anthony Achermann, (10) | South San Francisco | 3.0 |
| James Gonzales | Junipero Serra HS | Fall | Justin Estrada, (11) | Lynbrook HS | .30 |
| Championship - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Scott Alms | Burlingame HS | Dec | Bryce Kerrigan, (12) | Terra Nova | 4-2 |
| George Velasquez | South San Francisco | Fall | Charlie Hohenschuh, (10) | Burlingame HS | 1.12 |
| Consolation - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Jake Cherry | Gunn HS | Fall | Saul Carrillo, (9) | Watsonville HS | 2.16 |
| James Gonzales | Junipero Serra HS | Forf | Forfeit |
| Finals |
| Winner | School | How | Opponent | School | Result |
| Saul Carrillo | Watsonville HS | Forf | Forfeit | ||
| James Gonzales | Junipero Serra HS | Forf | Jake Cherry, (10) | Gunn HS | |
| Bryce Kerrigan | Terra Nova | Fall | Charlie Hohenschuh, (10) | Burlingame HS | 3.54 |
| Scott Alms | Burlingame HS | Fall | George Velasquez, (11) | South San Francisco |
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|