| Half Moon Bay High School | ||||
| Peninsula Invitational - JV | ||||
| Results: 215 | ||||
| December 7th, 2007 | ||||
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
| Championship - 1st round |
| Winner | School | How | Opponent | School | Result |
| Harlan Huyhn | Cupertino HS | Fall | Alfredo Campos, (9) | South San Francisco | |
| Eli Gutierrez | Watsonville HS | Fall | Misha Sweet, (9) | Scotts Valley HS | |
| Isaac Fausto | Everett Alvarez HS | Dec | Danny DeAlba, (11) | Junipero Serra HS | |
| Julius Guevara | El Camino HS | Dec | Jose Gonzales, (9) | South San Francisco | |
| Branden Wilson | Carmel HS | Fall | Patrick Fintamag, (9) | Archbishop | |
| Alex Georges | Terra Nova | Fall | Steven Melendez, (9) | Watsonville HS | |
| Alfredo Martinez | John O'Connell HS | Dec | Brandon Adams, (9) | Andrew Hill |
| Championship - 2nd round |
| Winner | School | How | Opponent | School | Result |
| Harlan Huyhn | Cupertino HS | Fall | Moemin Usman, (10) | Burlingame HS | :11 |
| Eli Gutierrez | Watsonville HS | Dec | Andy Jaffe, (9) | Burlingame HS | |
| Joseph Lopez | Junipero Serra HS | Fall | Daniel Merzenich, (11) | Sacred Heart Prep | :15 |
| Isaac Fausto | Everett Alvarez HS | Fall | Doug Requilman, (11) | Archbishop | |
| Jesse Grimes | George Washington HS | Fall | Julius Guevara | El Camino HS | 1:47 |
| Branden Wilson | Carmel HS | Fall | Allan Tao, (12) | Aragon HS | |
| Alfredo Lopez | Half Moon Bay HS | Dec | Alex Georges, (10) | Terra Nova | |
| Kyle Draper | Half Moon Bay HS | Fall | Alfredo Martinez, (11) | John O'Connell HS |
| Consolation (7th) - 1st round |
| Winner | School | How | Opponent | School | Result |
| Alfredo Campos | South San Francisco | Fall | Misha Sweet, (9) | Scotts Valley HS | 2:00 |
| Jose Gonzales | South San Francisco | Fall | Patrick Fintamag, (9) | Archbishop | 2:21 |
| Brandon Adams | Andrew Hill | Dec | Steven Melendez, (9) | Watsonville HS | 3-0 |
| Consolation (5th)- 1st round |
| Winner | School | How | Opponent | School | Result |
| Andy Jaffe | Burlingame HS | Fall | Moemin Usman, (10) | Burlingame HS | 1:38 |
| Daniel Merzenich | Sacred Heart Prep | Fall | Doug Requilman, (11) | Archbishop | 2:15 |
| Julius Guevara | El Camino HS | Fall | Allan Tao, (12) | Aragon HS | 2:00 |
| Alex Georges | Terra Nova | Def | Alfredo Martinez, (11) | John O'Connell HS |
| Championship - Quarterfinals |
| Winner | School | How | Opponent | School | Result |
| Harlan Huyhn | Cupertino HS | Fall | Eli Gutierrez, (9) | Watsonville HS | .45 |
| Joseph Lopez | Junipero Serra HS | Fall | Isaac Fausto, (11) | Everett Alvarez HS | .45 |
| Jesse Grimes | George Washington HS | Fall | Branden Wilson, (10) | Carmel HS | .19 |
| Alfredo Lopez | Half Moon Bay HS | Fall | Kyle Draper, (9) | Half Moon Bay HS | 2.25 |
| Consolation (5th) - 2nd round |
| Winner | School | How | Opponent | School | Result |
| Kyle Draper | Half Moon Bay HS | Fall | Andy Jaffe, (9) | Burlingame HS | 1.51 |
| Branden Wilson | Carmel HS | Fall | Daniel Merzenich, (11) | Sacred Heart Prep | 2.58 |
| Isaac Fausto | Everett Alvarez HS | M-Dec | Julius Guevara | El Camino HS | 10-1 |
| Eli Gutierrez | Watsonville HS | Forf | Alex Georges, (10) | Terra Nova |
| Consolation (7th) - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Danny DeAlba | Junipero Serra HS | Def | Alfredo Campos, (9) | South San Francisco | |
| Brandon Adams | Andrew Hill | Fall | Jose Gonzales, (9) | South San Francisco | 2.0 |
| Consolation (5th) - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Kyle Draper | Half Moon Bay HS | Fall | Branden Wilson, (10) | Carmel HS | 1.32 |
| Eli Gutierrez | Watsonville HS | Forf | Isaac Fausto, (11) | Everett Alvarez HS |
| Finals |
| Winner | School | How | Opponent | School | Result |
| Joseph Lopez | Junipero Serra HS | Fall | Harlan Huyhn, (11) | Cupertino HS | |
| Jesse Grimes | George Washington HS | Dec | Alfredo Lopez, (11) | Half Moon Bay HS | 8-4 |
| Danny DeAlba | Junipero Serra HS | M-Dec | Brandon Adams, (9) | Andrew Hill | 9-1 |
| Eli Gutierrez | Watsonville HS | Forf | Kyle Draper, (9) | Half Moon Bay HS | |
| Harlan Huyhn | Cupertino HS | Fall | Alfredo Lopez, (11) | Half Moon Bay HS | |
| Joseph Lopez | Junipero Serra HS | M-Dec | Jesse Grimes, (11) | George Washington HS | 17-8 |
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|