| Half Moon Bay High School | ||||
| Peninsula Invitational - JV | ||||
| Results: 171 | ||||
| December 7th, 2007 | ||||
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
| Championship - 1st round |
| Winner | School | How | Opponent | School | Result |
| Justin Pagan | Archbishop | Dec | Cuauthemoc Cervantes, (9) | South San Francisco | |
| Sedrick Cabrera | Watsonville HS | Fall | Joseph Ryan, (9) | Sacred Heart Prep | |
| Arman Israelyan | Sacred Heart Prep | Dec | Nick Popielak, (10) | Terra Nova | 4-1 |
| Richard Bustos | El Camino HS | Dec | Kenny Yu | Galileo HS | |
| Felipe Ponce | John O'Connell HS | Fall | Nicholas Bustos | El Camino HS | |
| Chris Dillie | Burlingame HS | Fall | Kayne Faletogo, (9) | South San Francisco | |
| Peter Whitney | Junipero Serra HS | Dec | Dan Zweng, (11) | Scotts Valley HS | 2-0 |
| Kyle Hardwick | Scotts Valley HS | Dec | Henry Garrett, (9) | Carmel HS |
| Championship - 2nd round |
| Winner | School | How | Opponent | School | Result |
| Justin Pagan | Archbishop | Dec | Timoteo Tulioc, (11) | Oceana HS | 4:19 |
| Siosiva Faleta | South San Francisco | Fall | Sedrick Cabrera, (9) | Watsonville HS | 1:21 |
| Arman Israelyan | Sacred Heart Prep | Dec | Roman Duran, (10) | Salinas HS | |
| Joe Adams | Los Altos HS | Fall | Richard Bustos | El Camino HS | 1:28 |
| Anthony Forrario | Lynbrook HS | Def | Felipe Ponce, (10) | John O'Connell HS | 4:23 |
| Chris Dillie | Burlingame HS | Fall | Nic White, (9) | Scotts Valley HS | 4:22 |
| Peter Whitney | Junipero Serra HS | Dec | Loren Zehl, (11) | Cupertino HS | |
| Kyle Hardwick | Scotts Valley HS | Fall | Edward Gonzalez, (9) | Gonzales HS | 4:18 |
| Consolation (7th) - 1st round |
| Winner | School | How | Opponent | School | Result |
| Cuauthemoc Cervantes | South San Francisco | Fall | Joseph Ryan, (9) | Sacred Heart Prep | 2:18 |
| Nick Popielak | Terra Nova | Fall | Kenny Yu | Galileo HS | 1:24 |
| Kayne Faletogo | South San Francisco | Fall | Nicholas Bustos | El Camino HS | 2:30 |
| Dan Zweng | Scotts Valley HS | Fall | Henry Garrett, (9) | Carmel HS | 2:25 |
| Consolation (5th)- 1st round |
| Winner | School | How | Opponent | School | Result |
| Timoteo Tulioc | Oceana HS | Fall | Sedrick Cabrera, (9) | Watsonville HS | 2:00 |
| Roman Duran | Salinas HS | Fall | Richard Bustos | El Camino HS | 1:28 |
| Nic White | Scotts Valley HS | Def | Felipe Ponce, (10) | John O'Connell HS | |
| Edward Gonzalez | Gonzales HS | Def | Loren Zehl, (11) | Cupertino HS |
| Championship - Quarterfinals |
| Winner | School | How | Opponent | School | Result |
| Justin Pagan | Archbishop | Fall | Siosiva Faleta, (10) | South San Francisco | 2.37 |
| Arman Israelyan | Sacred Heart Prep | Dec | Joe Adams, (12) | Los Altos HS | 12-6 |
| Anthony Forrario | Lynbrook HS | Fall | Chris Dillie, (11) | Burlingame HS | 3.57 |
| Peter Whitney | Junipero Serra HS | Fall | Kyle Hardwick, (11) | Scotts Valley HS | 4.18 |
| Consolation (5th) - 2nd round |
| Winner | School | How | Opponent | School | Result |
| Timoteo Tulioc | Oceana HS | Forf | Kyle Hardwick, (11) | Scotts Valley HS | |
| Roman Duran | Salinas HS | Fall | Chris Dillie, (11) | Burlingame HS | 4.0 |
| Joe Adams | Los Altos HS | Fall | Nic White, (9) | Scotts Valley HS | 1.42 |
| Siosiva Faleta | South San Francisco | Forf | Edward Gonzalez, (9) | Gonzales HS |
| Consolation (7th) - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Cuauthemoc Cervantes | South San Francisco | Forf | Nick Popielak, (10) | Terra Nova | |
| Dan Zweng | Scotts Valley HS | Fall | Kayne Faletogo, (9) | South San Francisco |
| Consolation (5th) - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Roman Duran | Salinas HS | Fall | Timoteo Tulioc, (11) | Oceana HS | 3.31 |
| Joe Adams | Los Altos HS | Fall | Siosiva Faleta, (10) | South San Francisco | 1.05 |
| Finals |
| Winner | School | How | Opponent | School | Result |
| Justin Pagan | Archbishop | Fall | Arman Israelyan, (11) | Sacred Heart Prep | 4.05 |
| Peter Whitney | Junipero Serra HS | T-Fall | Anthony Forrario, (11) | Lynbrook HS | 18-3 |
| Cuauthemoc Cervantes | South San Francisco | Forf | Dan Zweng, (11) | Scotts Valley HS | |
| Roman Duran | Salinas HS | Fall | Joe Adams, (12) | Los Altos HS | .57 |
| Anthony Forrario | Lynbrook HS | Dec | Arman Israelyan, (11) | Sacred Heart Prep | 5-4 |
| Peter Whitney | Junipero Serra HS | Dec | Justin Pagan, (10) | Archbishop | 8-1 |
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|