| Half Moon Bay High School | ||||
| Peninsula Invitational - JV | ||||
| Results: 160 | ||||
| December 7th, 2007 | ||||
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
| Championship - 1st round |
| Winner | School | How | Opponent | School | Result |
| Juliano DiSimone | North Monterey Co HS | Fall | Sammy Turner, (9) | Half Moon Bay HS | |
| John Lopez | North Monterey Co HS | M-Dec | Josh Otero, (11) | Salinas HS | |
| Nathan Huey | El Camino HS | Dec | Adan Nava, (9) | Terra Nova |
| Championship - 2nd round |
| Winner | School | How | Opponent | School | Result |
| Juliano DiSimone | North Monterey Co HS | Fall | Adam Josef, (10) | Burlingame HS | |
| Paul Rechsteiner | Sacred Heart Prep | Dec | Louis Martinez, (9) | Everett Alvarez HS | 11-6 |
| Riley Evans | Half Moon Bay HS | Fall | Andrew Quan, (11) | Oceana HS | |
| Cameron Hamadani | Lynbrook HS | Fall | Gabriel Gallardo, (10) | Burlingame HS | |
| Dylan Johnson | Half Moon Bay HS | Fall | John Lopez | North Monterey Co HS | |
| Felix Johnson | Terra Nova | Fall | Derek Rubinger, (9) | Carmel HS | |
| Bobby Marshall | Junipero Serra HS | Dec | John Blanchette, (11) | Gunn HS | |
| Nathan Huey | El Camino HS | Fall | Vincent Chen, (12) | Lowell HS |
| Consolation (7th)- 1st round |
| Winner | School | How | Opponent | School | Result |
| Adan Nava | Terra Nova | Fall | Adam Josef, (10) | Burlingame HS | :30 |
| Josh Otero | Salinas HS | Fall | Gabriel Gallardo, (10) | Burlingame HS | 2:57 |
| Sammy Turner | Half Moon Bay HS | Fall | Vincent Chen, (12) | Lowell HS | 2:14 |
| Championship - Quarterfinals |
| Winner | School | How | Opponent | School | Result |
| Juliano DiSimone | North Monterey Co HS | M-Dec | Paul Rechsteiner, (11) | Sacred Heart Prep | 11-1 |
| Riley Evans | Half Moon Bay HS | M-Dec | Cameron Hamadani, (9) | Lynbrook HS | 10-3 |
| Dylan Johnson | Half Moon Bay HS | Fall | Felix Johnson, (9) | Terra Nova | 3:55 |
| Bobby Marshall | Junipero Serra HS | Fall | Nathan Huey | El Camino HS | 1:28 |
| Consolation (7th) - 2nd round |
| Winner | School | How | Opponent | School | Result |
| Louis Martinez | Everett Alvarez HS | Fall | Adan Nava, (9) | Terra Nova | 2:14 |
| Josh Otero | Salinas HS | Fall | Andrew Quan, (11) | Oceana HS | :30 |
| John Lopez | North Monterey Co HS | Fall | Derek Rubinger, (9) | Carmel HS | :30 |
| John Blanchette | Gunn HS | Fall | Sammy Turner, (9) | Half Moon Bay HS | :54 |
| Championshiop - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Juliano DiSimone | North Monterey Co HS | Fall | Riley Evans, (10) | Half Moon Bay HS | .54 |
| Bobby Marshall | Junipero Serra HS | Fall | Dylan Johnson, (12) | Half Moon Bay HS | 2.00 |
| Consolation (3rd) - 1st round |
| Winner | School | How | Opponent | School | Result |
| Paul Rechsteiner | Sacred Heart Prep | Dec | Cameron Hamadani, (9) | Lynbrook HS | 8.1 |
| Nathan Huey | El Camino HS | Forf | Felix Johnson, (9) | Terra Nova |
| Consolation (7th) - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Louis Martinez | Everett Alvarez HS | M-Dec | Josh Otero, (11) | Salinas HS | 14-4 |
| John Lopez | North Monterey Co HS | Fall | John Blanchette, (11) | Gunn HS | .45 |
| Consolation (3rd) - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Paul Rechsteiner | Sacred Heart Prep | Dec | Dylan Johnson, (12) | Half Moon Bay HS | 9-2 |
| Nathan Huey | El Camino HS | Dec | Riley Evans, (10) | Half Moon Bay HS | 3-2 |
| Finals |
| Winner | School | How | Opponent | School | Result |
| Louis Martinez | Everett Alvarez HS | Forf | John Lopez | North Monterey Co HS | |
| Riley Evans | Half Moon Bay HS | Forf | Dylan Johnson, (12) | Half Moon Bay HS | |
| Paul Rechsteiner | Sacred Heart Prep | Dec | Nathan Huey | El Camino HS | .41 |
| Bobby Marshall | Junipero Serra HS | Forf | Juliano DiSimone | North Monterey Co HS |
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|