| Half Moon Bay High School | ||||
| Peninsula Invitational - JV | ||||
| Results: 135 | ||||
| December 7th, 2007 | ||||
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
| Championship - 1st round |
| Winner | School | How | Opponent | School | Result |
| Andrew Vasquez | Everett Alvarez HS | Fall | Kenny Lee, (10) | Live Oak HS |
| Championship - 2nd round |
| Winner | School | How | Opponent | School | Result |
| Miguel Lopez | Gonzales HS | Dec | Gaspar Mendoza, (11) | Half Moon Bay HS | 9-2 |
| Oded Abramson | Gunn HS | M-Dec | Andrew Vasquez, (9) | Everett Alvarez HS | 11-3 |
| Wesley Wang | Lynbrook HS | Fall | Eric Manrequez, (9) | Watsonville HS | |
| Dustin Helin | Junipero Serra HS | Fall | Jaquise White, (10) | Andrew Hill | 2:01 |
| Victor Xu | George Washington HS | Dec | Vaughn Moonan, (10) | Carmel HS | 8-2 |
| Chase Norman | North Monterey Co HS | M-Dec | Myles Cady, (12) | Carmel HS | 11-2 |
| Galen Yun | George Washington HS | Dec | Nick Ruiz, (10) | Archbishop | 6-0 |
| Adrian Ho | Lowell HS | Dec | Bryan Gomes, (10) | Junipero Serra HS | 7-2 |
| Consolation (7th)- 1st round |
| Winner | School | How | Opponent | School | Result |
| Nick Ruiz | Archbishop | Fall | Kenny Lee, (10) | Live Oak HS | 4:17 |
| Championship - Quarterfinals |
| Winner | School | How | Opponent | School | Result |
| Oded Abramson | Gunn HS | M-Dec | Miguel Lopez, (11) | Gonzales HS | |
| Dustin Helin | Junipero Serra HS | M-Dec | Wesley Wang, (9) | Lynbrook HS | 14-2 |
| Victor Xu | George Washington HS | Fall | Chase Norman, (9) | North Monterey Co HS | 4:13 |
| Galen Yun | George Washington HS | Def | Adrian Ho, (12) | Lowell HS |
| Consolation (7th) - 2nd round |
| Winner | School | How | Opponent | School | Result |
| Andrew Vasquez | Everett Alvarez HS | Fall | Gaspar Mendoza, (11) | Half Moon Bay HS | 2:15 |
| Jaquise White | Andrew Hill | Dec | Eric Manrequez, (9) | Watsonville HS | 4-1 |
| Vaughn Moonan | Carmel HS | Dec | Myles Cady, (12) | Carmel HS | 4-0 |
| Bryan Gomes | Junipero Serra HS | Dec | Nick Ruiz, (10) | Archbishop | 9-6 |
| Championshiop - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Dustin Helin | Junipero Serra HS | Dec | Oded Abramson, (10) | Gunn HS | 14-6 |
| Galen Yun | George Washington HS | Fall | Victor Xu, (10) | George Washington HS |
| Consolation (3rd) - 1st round |
| Winner | School | How | Opponent | School | Result |
| Wesley Wang | Lynbrook HS | M-Dec | Miguel Lopez, (11) | Gonzales HS | 13-4 |
| Chase Norman | North Monterey Co HS | Forf | Adrian Ho, (12) | Lowell HS |
| Consolation (7th) - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Andrew Vasquez | Everett Alvarez HS | M-Dec | Jaquise White, (10) | Andrew Hill | 16-3 |
| Bryan Gomes | Junipero Serra HS | Fall | Vaughn Moonan, (10) | Carmel HS | .54 |
| Consolation (3rd) - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Wesley Wang | Lynbrook HS | M-Dec | Victor Xu, (10) | George Washington HS | 11-1 |
| Oded Abramson | Gunn HS | Fall | Chase Norman, (9) | North Monterey Co HS | .36 |
| Finals |
| Winner | School | How | Opponent | School | Result |
| Bryan Gomes | Junipero Serra HS | Dec | Andrew Vasquez, (9) | Everett Alvarez HS | 6-0 |
| Victor Xu | George Washington HS | Forf | Chase Norman, (9) | North Monterey Co HS | |
| Oded Abramson | Gunn HS | Fall | Wesley Wang, (9) | Lynbrook HS | 3.17 |
| Dustin Helin | Junipero Serra HS | Dec | Galen Yun, (10) | George Washington HS | 4-2 |
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|