| Half Moon Bay High School | ||||
| Peninsula Invitational - JV | ||||
| Results: 112 | ||||
| December 7th, 2007 | ||||
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
| Championship - 1st round |
| Winner | School | How | Opponent | School | Result |
| Stanley Liang | George Washington HS | Dec | Adam Hegedus, (9) | Burlingame HS | |
| Jose Ceja | North Monterey Co HS | Dec | Keith Chueng, (10) | South San Francisco | |
| John Eugenio | Lowell HS | Fall | Brandon Huang | Galileo HS | |
| Michael Baker | Gunn HS | T-Fall | Ivan Guerrero, (9) | John O'Connell HS | |
| Randy Jimenez | Los Altos HS | Fall | Christian Colvin, (10) | Sacred Heart Prep | |
| Freddie Menzel | Junipero Serra HS | Fall | Nico Dualan, (9) | Archbishop | |
| Alvin Tran | George Washington HS | Fall | Scott Casas, (9) | Los Altos HS |
| Consolation - 1st round |
| Winner | School | How | Opponent | School | Result |
| Keith Chueng | South San Francisco | M-Dec | Adam Hegedus, (9) | Burlingame HS | 17-4 |
| Brandon Huang | Galileo HS | Def | Ivan Guerrero, (9) | John O'Connell HS | |
| Nico Dualan | Archbishop | Fall | Scott Casas, (9) | Los Altos HS | :45 |
| Championship - Quarterfinals |
| Winner | School | How | Opponent | School | Result |
| Jose Ceja | North Monterey Co HS | Fall | Stanley Liang, (10) | George Washington HS | 2:20 |
| John Eugenio | Lowell HS | Fall | Michael Baker, (9) | Gunn HS | :45 |
| Tony Nguyen | Andrew Hill | Dec | Randy Jimenez, (9) | Los Altos HS | 5-4 |
| Alvin Tran | George Washington HS | Dec | Freddie Menzel, (11) | Junipero Serra HS | 9-7 |
| Consolation - 2nd round |
| Winner | School | How | Opponent | School | Result |
| Freddie Menzel | Junipero Serra HS | Dec | Keith Chueng, (10) | South San Francisco | |
| Randy Jimenez | Los Altos HS | Forf | Brandon Huang | Galileo HS | |
| Michael Baker | Gunn HS | Forf | Christian Colvin, (10) | Sacred Heart Prep | |
| Stanley Liang | George Washington HS | M-Dec | Nico Dualan, (9) | Archbishop | 10-0 |
| Championship - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Jose Ceja | North Monterey Co HS | Fall | John Eugenio, (12) | Lowell HS | 2.30 |
| Alvin Tran | George Washington HS | T-Fall | Tony Nguyen, (9) | Andrew Hill | 17-2 |
| Consolation - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Freddie Menzel | Junipero Serra HS | Fall | Randy Jimenez, (9) | Los Altos HS | .29 |
| Stanley Liang | George Washington HS | Fall | Michael Baker, (9) | Gunn HS | 3.30 |
| Finals |
| Winner | School | How | Opponent | School | Result |
| Randy Jimenez | Los Altos HS | Fall | Michael Baker, (9) | Gunn HS | |
| Freddie Menzel | Junipero Serra HS | Forf | Stanley Liang, (10) | George Washington HS | |
| Tony Nguyen | Andrew Hill | Dec | John Eugenio, (12) | Lowell HS | 13-8 |
| Alvin Tran | George Washington HS | M-Dec | Jose Ceja, (9) | North Monterey Co HS | 10-2 |
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|