| Half Moon Bay High School | ||||
| Peninsula Invitational - JV | ||||
| Results: 103 | ||||
| December 7th, 2007 | ||||
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
| Championship - 1st round |
| Winner | School | How | Opponent | School | Result |
| Franks Escajadillo | Oceana HS | Fall | Joshua Walters, (11) | Oceana HS | |
| Kenny Beddow | Scotts Valley HS | Dec | Kevin Jasper, (9) | Carmel HS | |
| Jesse Hawkins | Cupertino HS | Fall | Juan Santa Maria | Galileo HS | |
| Steven Huie | George Washington HS | Fall | Brooks Hoffman, (9) | Half Moon Bay HS | |
| Giovanni Gutierrez | John O'Connell HS | Dec | Connor Stanton, (9) | Aragon HS | |
| Johnnie Nguyen | Andrew Hill | Fall | Kai Atkinson, (9) | Lowell HS | |
| Nick Renteria | Salinas HS | T-Fall | Dietrich Gunther, (9) | Junipero Serra HS | |
| Ryan Terza | Tamalpais HS | Dec | Preston Chan, (10) | Aragon HS |
| Consolation - 1st round |
| Winner | School | How | Opponent | School | Result |
| Kevin Jasper | Carmel HS | Fall | Joshua Walters, (11) | Oceana HS | 3:15 |
| Juan Santa Maria | Galileo HS | Def | Brooks Hoffman, (9) | Half Moon Bay HS | |
| Connor Stanton | Aragon HS | Fall | Kai Atkinson, (9) | Lowell HS | 2:58 |
| Dietrich Gunther | Junipero Serra HS | Fall | Preston Chan, (10) | Aragon HS | 3:05 |
| Championship - Quarterfinals |
| Winner | School | How | Opponent | School | Result |
| Franks Escajadillo | Oceana HS | Fall | Kenny Beddow, (9) | Scotts Valley HS | 1:03 |
| Steven Huie | George Washington HS | Forf | Jesse Hawkins, (9) | Cupertino HS | |
| Johnnie Nguyen | Andrew Hill | Fall | Giovanni Gutierrez, (10) | John O'Connell HS | 3:15 |
| Nick Renteria | Salinas HS | Dec | Ryan Terza, (9) | Tamalpais HS | 4-2 |
| Consolation - 2nd round |
| Winner | School | How | Opponent | School | Result |
| Ryan Terza | Tamalpais HS | Dec | Kevin Jasper, (9) | Carmel HS | 7.0 |
| Giovanni Gutierrez | John O'Connell HS | Forf | Juan Santa Maria | Galileo HS | |
| Connor Stanton | Aragon HS | Forf | Jesse Hawkins, (9) | Cupertino HS | |
| Dietrich Gunther | Junipero Serra HS | Fall | Kenny Beddow, (9) | Scotts Valley HS | 2.0 |
| Championship - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Franks Escajadillo | Oceana HS | Fall | Steven Huie, (10) | George Washington HS | .45 |
| Johnnie Nguyen | Andrew Hill | T-Fall | Nick Renteria, (10) | Salinas HS | 16-0 |
| Consolation - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Ryan Terza | Tamalpais HS | Forf | Giovanni Gutierrez, (10) | John O'Connell HS | |
| Dietrich Gunther | Junipero Serra HS | Fall | Connor Stanton, (9) | Aragon HS | .37 |
| Finals |
| Winner | School | How | Opponent | School | Result |
| Dietrich Gunther | Junipero Serra HS | M-Dec | Ryan Terza, (9) | Tamalpais HS | 16-8 |
| Nick Renteria | Salinas HS | Dec | Steven Huie, (10) | George Washington HS | 7-4 |
| Johnnie Nguyen | Andrew Hill | Dec | Franks Escajadillo, (10) | Oceana HS | 5-0 |
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|