| Half Moon Bay High School | ||||
| Peninsula Invitational - JV | ||||
| Archbishop - 19.00 Points | ||||
| December 7th, 2007 | ||||
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
| 112 Nico Dualan Record: 1- 2 |
| Result | Opponent | School | How |
| Lost | Freddie Menzel | Junipero Serra HS | Fall |
| Won | Scott Casas | Los Altos HS | Fall :45 |
| Lost | Stanley Liang | George Washington HS | M-Dec 10-0 |
| 119 Geordi Galang Record: 2- 2 |
| Result | Opponent | School | How |
| Won | Kevin Fuen | Galileo HS | Fall 3:10 |
| Won | Luis Fernandez | Gonzales HS | Fall |
| Lost | Anthony Olivas | Salinas HS | Fall 2:07 |
| Lost | Saif Shaikh | Lowell HS | M-Dec 8-0 |
| 119 Sean Rynhard Record: 1- 2 |
| Result | Opponent | School | How |
| Won | Taylor James | Half Moon Bay HS | Dec 9-6 |
| Lost | Saif Shaikh | Lowell HS | Fall |
| Lost | Ben Morag | Gunn HS | Fall :30 |
| 119 Zachary Grove Record: 1- 2 |
| Result | Opponent | School | How |
| Lost | Cole Gabbert | Salinas HS | Fall |
| Won | Brian Ha | El Camino HS | Frft OUT |
| Lost | Garrett Weng | Lynbrook HS | Fall 2:14 |
| 119 Jesse Tello Record: 2- 3 |
| Result | Opponent | School | How |
| Lost | Alex Joel Renteria | South San Francisco | Fall |
| Won | Chris Youmans | Scotts Valley HS | Dec 16-11 |
| Won | Garrett Weng | Lynbrook HS | Fall .53 |
| Lost | Italo Araujo | Burlingame HS | T-Fall 17-2 |
| 130 Pedro Alforque I Record: 1- 2 |
| Result | Opponent | School | How |
| Won | Brendan Emmons | Scotts Valley HS | Fall |
| Lost | Nikolas Gutierrez | Burlingame HS | M-Dec 4:13 |
| Lost | Jimmy Zhen | Galileo HS | Dec |
| 135 Nick Ruiz Record: 1- 2 |
| Result | Opponent | School | How |
| Lost | Galen Yun | George Washington HS | Dec 6-0 |
| Won | Kenny Lee | Live Oak HS | Fall 4:17 |
| Lost | Bryan Gomes | Junipero Serra HS | Dec 9-6 |
| 145 Brendan Herger Record: 2- 2 4th Place |
| Result | Opponent | School | How |
| Won | Rufus Gorkhaili | Los Altos HS | Dec 6-2 |
| Won | Arturo Arias | Cupertino HS | Dec 5-4 |
| Lost | Brenden Hart | Junipero Serra HS | Fall 2.30 |
| Lost | Maceo Parks | Gunn HS | Dec |
| 171 Justin Pagan Record: 4- 1 2nd Place |
| Result | Opponent | School | How |
| Won | Cuauthemoc Cervantes | South San Francisco | Dec |
| Won | Timoteo Tulioc | Oceana HS | Dec 4:19 |
| Won | Siosiva Faleta | South San Francisco | Fall 2.37 |
| Won | Arman Israelyan | Sacred Heart Prep | Fall 4.05 |
| Lost | Peter Whitney | Junipero Serra HS | Dec 8-1 |
| 215 Doug Requilman Record: 0- 2 |
| Result | Opponent | School | How |
| Lost | Isaac Fausto | Everett Alvarez HS | Fall |
| Lost | Daniel Merzenich | Sacred Heart Prep | Fall 2:15 |
| 215 Patrick Fintamag Record: 0- 2 |
| Result | Opponent | School | How |
| Lost | Branden Wilson | Carmel HS | Fall |
| Lost | Jose Gonzales | South San Francisco | Fall 2:21 |
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|