| Half Moon Bay High School | ||||
| Peninsula Invitational - JV | ||||
| North Monterey Co HS - 35.00 Points | ||||
| December 7th, 2007 | ||||
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
| 112 Jose Ceja Record: 3- 1 2nd Place |
| Result | Opponent | School | How |
| Won | Keith Chueng | South San Francisco | Dec |
| Won | Stanley Liang | George Washington HS | Fall 2:20 |
| Won | John Eugenio | Lowell HS | Fall 2.30 |
| Lost | Alvin Tran | George Washington HS | M-Dec 10-2 |
| 125 Antonio Melano Record: 3- 1 4th Place |
| Result | Opponent | School | How |
| Won | Hans Tapiz Mittlin | Watsonville HS | Dec 13-6 |
| Won | Justin Balenzuela | John O'Connell HS | Fall 4:19 |
| Won | Kenny Olivas | Salinas HS | M-Dec |
| Lost | Ramzi Yaish | Terra Nova | M-Dec 8-0 |
| Lost | Stefan Weidemann | Gunn HS | Frft |
| 130 Federico Rosiles Record: 1- 2 |
| Result | Opponent | School | How |
| Lost | Eddie Niizawa | Salinas HS | Dec 4:14 |
| Won | Mikey Nulty | Terra Nova | Dec 7-0 |
| Lost | Mitchell Mayman | Gunn HS | Dec 12-8 |
| 135 Chase Norman Record: 2- 2 6th Place |
| Result | Opponent | School | How |
| Won | Myles Cady | Carmel HS | M-Dec 11-2 |
| Lost | Victor Xu | George Washington HS | Fall 4:13 |
| Won | Adrian Ho | Lowell HS | Frft |
| Lost | Oded Abramson | Gunn HS | Fall .36 |
| Lost | Victor Xu | George Washington HS | Frft |
| 140 Carlos Aleman Record: 0- 2 |
| Result | Opponent | School | How |
| Lost | Syed Danny Rahman | South San Francisco | Dec |
| Lost | Alex Salisbury | Scotts Valley HS | Fall 1:33 |
| 145 Niko Malliardaki Record: 2- 1 |
| Result | Opponent | School | How |
| Lost | Brenden Hart | Junipero Serra HS | Fall 3:05 |
| Won | Adam Bell | Scotts Valley HS | Fall 1:28 |
| Won | Tommy Lu | Lynbrook HS | Dec 8-4 |
| Lost | Rufus Gorkhaili | Los Altos HS | Frft |
| 152 Aaron Vaughn Record: 0- 2 |
| Result | Opponent | School | How |
| Lost | Jonathan Jih | Scotts Valley HS | Fall 2:46 |
| Lost | Chris Miguel | North Monterey Co HS | T-Fall 18-2 |
| 152 Chris Miguel Record: 3- 1 |
| Result | Opponent | School | How |
| Won | Jon Co | Aragon HS | Fall |
| Lost | Brian Keating | Gunn HS | Fall 2:33 |
| Won | Aaron Vaughn | North Monterey Co HS | T-Fall 18-2 |
| Won | Kiel Martel | Salinas HS | Fall 2.12 |
| Lost | Calvin Nicholls | South San Francisco | Frft |
| 160 John Lopez Record: 3- 1 8th Place |
| Result | Opponent | School | How |
| Won | Josh Otero | Salinas HS | M-Dec |
| Lost | Dylan Johnson | Half Moon Bay HS | Fall |
| Won | Derek Rubinger | Carmel HS | Fall :30 |
| Won | John Blanchette | Gunn HS | Fall .45 |
| Lost | Louis Martinez | Everett Alvarez HS | Frft |
| 160 Juliano DiSimone Record: 4- 0 2nd Place |
| Result | Opponent | School | How |
| Won | Sammy Turner | Half Moon Bay HS | Fall |
| Won | Adam Josef | Burlingame HS | Fall |
| Won | Paul Rechsteiner | Sacred Heart Prep | M-Dec 11-1 |
| Won | Riley Evans | Half Moon Bay HS | Fall .54 |
| Lost | Bobby Marshall | Junipero Serra HS | Frft |
| 189 Kyle Sterzer Record: 1- 1 |
| Result | Opponent | School | How |
| Won | Jared Ricci | Galileo HS | Dec |
| Lost | Victor Gonzalez | Andrew Hill | Dec |
| Lost | Rafael Cardenas | Sacred Heart Prep | Frft |
| 285 Chris Anaya Record: 1- 2 |
| Result | Opponent | School | How |
| Lost | James Gonzales | Junipero Serra HS | Dec |
| Won | Grant Macierz | Live Oak HS | Dec 7-0 |
| Lost | Saul Carrillo | Watsonville HS | Fall 1.33 |
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|