| Half Moon Bay High School | ||||
| Peninsula Invitational - JV | ||||
| Half Moon Bay HS - 12.00 Points | ||||
| December 7th, 2007 | ||||
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
| 103 Brooks Hoffman Record: 0- 2 |
| Result | Opponent | School | How |
| Lost | Steven Huie | George Washington HS | Fall |
| Lost | Juan Santa Maria | Galileo HS | Def |
| 119 Taylor James Record: 0- 2 |
| Result | Opponent | School | How |
| Lost | Sean Rynhard | Archbishop | Dec 9-6 |
| Lost | Italo Araujo | Burlingame HS | Fall :45 |
| 135 Gaspar Mendoza Record: 0- 2 |
| Result | Opponent | School | How |
| Lost | Miguel Lopez | Gonzales HS | Dec 9-2 |
| Lost | Andrew Vasquez | Everett Alvarez HS | Fall 2:15 |
| 140 Colin Williams Record: 0- 2 |
| Result | Opponent | School | How |
| Lost | Alfredo Terrazas | Oceana HS | Fall |
| Lost | Art Ruiz | Salinas HS | Fall 1:30 |
| 145 Arnulfo Delgadil Record: 0- 2 |
| Result | Opponent | School | How |
| Lost | Billy Zamagni | Lynbrook HS | Fall |
| Lost | Tyler Thiel | Cupertino HS | Dec 7-6 |
| 152 Brendan Jensen Record: 2- 1 |
| Result | Opponent | School | How |
| Won | Christian Tena | Everett Alvarez HS | Dec |
| Lost | Kenny Jackson | Cupertino HS | Dec 7-3 |
| Won | James Brooke | Sacred Heart Prep | Dec 5-1 |
| 160 Dylan Johnson Record: 2- 2 6th Place (NonScorer) |
| Result | Opponent | School | How |
| Won | John Lopez | North Monterey Co HS | Fall |
| Won | Felix Johnson | Terra Nova | Fall 3:55 |
| Lost | Bobby Marshall | Junipero Serra HS | Fall 2.00 |
| Lost | Paul Rechsteiner | Sacred Heart Prep | Dec 9-2 |
| Lost | Riley Evans | Half Moon Bay HS | Frft |
| 160 Riley Evans Record: 3- 2 5th Place |
| Result | Opponent | School | How |
| Won | Andrew Quan | Oceana HS | Fall |
| Won | Cameron Hamadani | Lynbrook HS | M-Dec 10-3 |
| Lost | Juliano DiSimone | North Monterey Co HS | Fall .54 |
| Lost | Nathan Huey | El Camino HS | Dec 3-2 |
| Won | Dylan Johnson | Half Moon Bay HS | Frft |
| 160 Sammy Turner Record: 1- 2 |
| Result | Opponent | School | How |
| Lost | Juliano DiSimone | North Monterey Co HS | Fall |
| Won | Vincent Chen | Lowell HS | Fall 2:14 |
| Lost | John Blanchette | Gunn HS | Fall :54 |
| 189 Jesse Gaytan Record: 0- 2 |
| Result | Opponent | School | How |
| Lost | Sam Berry | Lowell HS | Dec |
| Lost | Rafael Cardenas | Sacred Heart Prep | Dec |
| 215 Alfredo Lopez Record: 2- 2 4th Place |
| Result | Opponent | School | How |
| Won | Alex Georges | Terra Nova | Dec |
| Won | Kyle Draper | Half Moon Bay HS | Fall 2.25 |
| Lost | Jesse Grimes | George Washington HS | Dec 8-4 |
| Lost | Harlan Huyhn | Cupertino HS | Fall |
| 215 Kyle Draper Record: 3- 1 6th Place (NonScorer) |
| Result | Opponent | School | How |
| Won | Alfredo Martinez | John O'Connell HS | Fall |
| Lost | Alfredo Lopez | Half Moon Bay HS | Fall 2.25 |
| Won | Andy Jaffe | Burlingame HS | Fall 1.51 |
| Won | Branden Wilson | Carmel HS | Fall 1.32 |
| Lost | Eli Gutierrez | Watsonville HS | Frft |
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|