| Half Moon Bay High School | ||||
| Peninsula Invitational - JV | ||||
| Gonzales HS - 0.00 Points | ||||
| December 7th, 2007 | ||||
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
| 119 Luis Fernandez Record: 0- 2 |
| Result | Opponent | School | How |
| Lost | Geordi Galang | Archbishop | Fall |
| Lost | Matthew Fostiropula | Cupertino HS | Fall 3:06 |
| 135 Miguel Lopez Record: 1- 2 |
| Result | Opponent | School | How |
| Won | Gaspar Mendoza | Half Moon Bay HS | Dec 9-2 |
| Lost | Oded Abramson | Gunn HS | M-Dec |
| Lost | Wesley Wang | Lynbrook HS | M-Dec 13-4 |
| 171 Edward Gonzalez Record: 1- 1 |
| Result | Opponent | School | How |
| Lost | Kyle Hardwick | Scotts Valley HS | Fall 4:18 |
| Won | Loren Zehl | Cupertino HS | Def |
| Lost | Siosiva Faleta | South San Francisco | Frft |
| 285 Gerardo Cruz Record: 1- 1 |
| Result | Opponent | School | How |
| Lost | George Velasquez | South San Francisco | Dec |
| Won | Jose Vasquez | Watsonville HS | Fall 3:55 |
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|