| Half Moon Bay High School | ||||
| Peninsula Invitational - JV | ||||
| George Washington HS - 89.00 Points Adj: #.## | ||||
| December 7th, 2007 | ||||
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
| 103 Steven Huie Record: 2- 2 4th Place |
| Result | Opponent | School | How |
| Won | Brooks Hoffman | Half Moon Bay HS | Fall |
| Won | Jesse Hawkins | Cupertino HS | Frft |
| Lost | Franks Escajadillo | Oceana HS | Fall .45 |
| Lost | Nick Renteria | Salinas HS | Dec 7-4 |
| 112 Alvin Tran Record: 4- 0 1st Place |
| Result | Opponent | School | How |
| Won | Scott Casas | Los Altos HS | Fall |
| Won | Freddie Menzel | Junipero Serra HS | Dec 9-7 |
| Won | Tony Nguyen | Andrew Hill | T-Fall 17-2 |
| Won | Jose Ceja | North Monterey Co HS | M-Dec 10-2 |
| 112 Stanley Liang Record: 3- 1 6th Place (NonScorer) |
| Result | Opponent | School | How |
| Won | Adam Hegedus | Burlingame HS | Dec |
| Lost | Jose Ceja | North Monterey Co HS | Fall 2:20 |
| Won | Nico Dualan | Archbishop | M-Dec 10-0 |
| Won | Michael Baker | Gunn HS | Fall 3.30 |
| Lost | Freddie Menzel | Junipero Serra HS | Frft |
| 119 Eric Kudroff Record: 4- 1 5th Place (NonScorer) |
| Result | Opponent | School | How |
| Won | Eduard Armijan | Galileo HS | Dec 7-0 |
| Won | Vik Tatla | Andrew Hill | T-Fall |
| Lost | Juan Molina | Salinas HS | Dec |
| Won | Stevan Comacho-Sims | South San Francisco | Dec 7-2 |
| Won | Saif Shaikh | Lowell HS | Dec 5-3 |
| 119 Genya Zhadanov Record: 2- 2 4th Place |
| Result | Opponent | School | How |
| Won | Ben Morag | Gunn HS | M-Dec 9-0 |
| Won | Saif Shaikh | Lowell HS | M-Dec 10-2 |
| Lost | Anthony Olivas | Salinas HS | Dec 3-2 |
| Lost | Garun Arustamov | Cupertino HS | Fall 3.28 |
| 125 Gabriel Klachkou Record: 4- 1 |
| Result | Opponent | School | How |
| Won | Mitchell Boyer | El Camino HS | Fall |
| Lost | Stefan Weidemann | Gunn HS | M-Dec 4:09 |
| Won | Marc Samaha | Cupertino HS | Fall :30 |
| Won | Kenny Olivas | Salinas HS | Fall 2.0 |
| Won | Paolo Garcia | John O'Connell HS | Frft |
| 130 Fredrick Tran Record: 3- 1 3rd Place |
| Result | Opponent | School | How |
| Won | Manual Pablo | Andrew Hill | M-Dec 4:21 |
| Won | Mitchell Mayman | Gunn HS | Dec 6-3 |
| Lost | Sam Huang | Cupertino HS | Dec 5-3 |
| Won | Nikolas Gutierrez | Burlingame HS | M-Dec |
| 135 Galen Yun Record: 3- 1 2nd Place |
| Result | Opponent | School | How |
| Won | Nick Ruiz | Archbishop | Dec 6-0 |
| Won | Adrian Ho | Lowell HS | Def |
| Won | Victor Xu | George Washington HS | Fall |
| Lost | Dustin Helin | Junipero Serra HS | Dec 4-2 |
| 135 Victor Xu Record: 3- 2 5th Place (NonScorer) |
| Result | Opponent | School | How |
| Won | Vaughn Moonan | Carmel HS | Dec 8-2 |
| Won | Chase Norman | North Monterey Co HS | Fall 4:13 |
| Lost | Galen Yun | George Washington HS | Fall |
| Lost | Wesley Wang | Lynbrook HS | M-Dec 11-1 |
| Won | Chase Norman | North Monterey Co HS | Frft |
| 140 Samson He Record: 0- 1 |
| Result | Opponent | School | How |
| Lost | Alfredo Terrazas | Oceana HS | Def |
| Lost | Falah Salem | South San Francisco | Frft |
| 140 Wilson Qui Record: 2- 2 |
| Result | Opponent | School | How |
| Won | Alex Salisbury | Scotts Valley HS | Dec |
| Won | Jared Carion | Oceana HS | M-Dec |
| Lost | Syed Danny Rahman | South San Francisco | Dec 11-7 |
| Lost | Falah Salem | South San Francisco | Dec 7-0 |
| 145 Devin Liu Record: 4- 1 |
| Result | Opponent | School | How |
| Won | Mark Jee | George Washington HS | Dec 12-6 |
| Lost | Tommy Lu | Lynbrook HS | Fall |
| Won | James Lin | Galileo HS | Fall :14 |
| Won | James Gray | Los Altos HS | Fall 2.19 |
| Won | Arturo Arias | Cupertino HS | Dec |
| 145 Mark Jee Record: 3- 1 7th Place (NonScorer) |
| Result | Opponent | School | How |
| Lost | Devin Liu | George Washington HS | Dec 12-6 |
| Won | Armaan Sami | Cupertino HS | T-Fall 17-2 |
| Won | Tyler Thiel | Cupertino HS | Frft |
| Won | Zach Burton | Burlingame HS | Fall .45 |
| 152 Jason Liao Record: 3- 2 4th Place |
| Result | Opponent | School | How |
| Won | Payam Amiri | Andrew Hill | M-Dec |
| Won | Kenny Lewis | Junipero Serra HS | Dec |
| Won | Kiel Martel | Salinas HS | Fall 1.22 |
| Lost | Kenny Jackson | Cupertino HS | Dec |
| Lost | Jacob Clinton | Lowell HS | Def |
| 215 Jesse Grimes Record: 3- 1 2nd Place |
| Result | Opponent | School | How |
| Won | Julius Guevara | El Camino HS | Fall 1:47 |
| Won | Branden Wilson | Carmel HS | Fall .19 |
| Won | Alfredo Lopez | Half Moon Bay HS | Dec 8-4 |
| Lost | Joseph Lopez | Junipero Serra HS | M-Dec 17-8 |
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|