| Half Moon Bay High School | ||||
| Peninsula Invitational - JV | ||||
| Everett Alvarez HS - 12.00 Points | ||||
| December 7th, 2007 | ||||
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
| 135 Andrew Vasquez Record: 3- 2 8th Place |
| Result | Opponent | School | How |
| Won | Kenny Lee | Live Oak HS | Fall |
| Lost | Oded Abramson | Gunn HS | M-Dec 11-3 |
| Won | Gaspar Mendoza | Half Moon Bay HS | Fall 2:15 |
| Won | Jaquise White | Andrew Hill | M-Dec 16-3 |
| Lost | Bryan Gomes | Junipero Serra HS | Dec 6-0 |
| 152 Christian Tena Record: 1- 2 |
| Result | Opponent | School | How |
| Lost | Brendan Jensen | Half Moon Bay HS | Dec |
| Won | Anthony Ruiz | Galileo HS | Fall |
| Lost | Payam Amiri | Andrew Hill | Fall 1.22 |
| 160 Louis Martinez Record: 3- 1 7th Place |
| Result | Opponent | School | How |
| Lost | Paul Rechsteiner | Sacred Heart Prep | Dec 11-6 |
| Won | Adan Nava | Terra Nova | Fall 2:14 |
| Won | Josh Otero | Salinas HS | M-Dec 14-4 |
| Won | John Lopez | North Monterey Co HS | Frft |
| 189 Juan Gomez Record: 1- 2 |
| Result | Opponent | School | How |
| Lost | Leo Tonaki | Burlingame HS | Dec |
| Won | Cesar Martin | Oceana HS | Def |
| Lost | Mark Yeghiazarian | Burlingame HS | Fall 2.40 |
| 189 Hector Rojas Record: 3- 1 3rd Place |
| Result | Opponent | School | How |
| Won | Erik Chiavola-Larson | Lowell HS | Fall |
| Won | Mark Yeghiazarian | Burlingame HS | Dec 5.2 |
| Lost | David Mazareh | Aragon HS | Dec 3-2 |
| Won | Victor Gonzalez | Andrew Hill | Frft |
| 215 Isaac Fausto Record: 3- 1 |
| Result | Opponent | School | How |
| Won | Danny DeAlba | Junipero Serra HS | Dec |
| Won | Doug Requilman | Archbishop | Fall |
| Lost | Joseph Lopez | Junipero Serra HS | Fall .45 |
| Won | Julius Guevara | El Camino HS | M-Dec 10-1 |
| Lost | Eli Gutierrez | Watsonville HS | Frft |
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|