| Half Moon Bay High School | ||||
| Peninsula Invitational - JV | ||||
| El Camino HS - 41.00 Points | ||||
| December 7th, 2007 | ||||
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
| 119 Brian Ha Record: 0- 1 |
| Result | Opponent | School | How |
| Lost | Juan Molina | Salinas HS | Dec |
| Lost | Zachary Grove | Archbishop | Frft OUT |
| 125 Nerwin Robolosan Record: 5- 0 1st Place |
| Result | Opponent | School | How |
| Won | Dante Guzman | Salinas HS | T-Fall |
| Won | Robert Sandoval | Oceana HS | Fall |
| Won | Reda Aboulhouda | Cupertino HS | Fall |
| Won | Stefan Weidemann | Gunn HS | Fall .45 |
| Won | Ramzi Yaish | Terra Nova | Fall .04 |
| 125 Mitchell Boyer Record: 0- 2 |
| Result | Opponent | School | How |
| Lost | Gabriel Klachkousky | George Washington HS | Fall |
| Lost | Dante Guzman | Salinas HS | T-Fall 16-0 |
| 130 Jason Stone Record: 3- 1 7th Place |
| Result | Opponent | School | How |
| Lost | Drew Walworth | Junipero Serra HS | Fall |
| Won | Colin Teahan | Tamalpais HS | Dec 11-7 |
| Won | Matthew Abeyta | John O'Connell HS | Fall 2. |
| Won | Darren Choi | Los Altos HS | Fall 2.30 |
| 145 Arson Stus Record: 5- 0 1st Place |
| Result | Opponent | School | How |
| Won | Tyler Thiel | Cupertino HS | Fall |
| Won | Daniel Sorkin | Lowell HS | Fall :37 |
| Won | Billy Zamagni | Lynbrook HS | Fall .41 |
| Won | Maceo Parks | Gunn HS | Fall .15 |
| Won | Brenden Hart | Junipero Serra HS | Fall .19 |
| 160 Nathan Huey Record: 4- 2 4th Place |
| Result | Opponent | School | How |
| Won | Adan Nava | Terra Nova | Dec |
| Won | Vincent Chen | Lowell HS | Fall |
| Lost | Bobby Marshall | Junipero Serra HS | Fall 1:28 |
| Won | Felix Johnson | Terra Nova | Frft |
| Won | Riley Evans | Half Moon Bay HS | Dec 3-2 |
| Lost | Paul Rechsteiner | Sacred Heart Prep | Dec .41 |
| 171 Richard Bustos Record: 1- 2 |
| Result | Opponent | School | How |
| Won | Kenny Yu | Galileo HS | Dec |
| Lost | Joe Adams | Los Altos HS | Fall 1:28 |
| Lost | Roman Duran | Salinas HS | Fall 1:28 |
| 171 Nicholas Bustos Record: 0- 2 |
| Result | Opponent | School | How |
| Lost | Felipe Ponce | John O'Connell HS | Fall |
| Lost | Kayne Faletogo | South San Francisco | Fall 2:30 |
| 189 Anthony Portillo Record: 1- 2 |
| Result | Opponent | School | How |
| Lost | Mark Yeghiazarian | Burlingame HS | Fall |
| Won | Erik Chiavola-Larson | Lowell HS | Fall 1:55 |
| Lost | Leo Tonaki | Burlingame HS | Fall .45 |
| 215 Julius Guevara Record: 2- 2 |
| Result | Opponent | School | How |
| Won | Jose Gonzales | South San Francisco | Dec |
| Lost | Jesse Grimes | George Washington HS | Fall 1:47 |
| Won | Allan Tao | Aragon HS | Fall 2:00 |
| Lost | Isaac Fausto | Everett Alvarez HS | M-Dec 10-1 |
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|