| Half Moon Bay High School | ||||
| Peninsula Invitational - JV | ||||
| Cupertino HS - 50.00 Points Adj: #.## | ||||
| December 7th, 2007 | ||||
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
| 103 Jesse Hawkins Record: 1- 0 |
| Result | Opponent | School | How |
| Won | Juan Santa Maria | Galileo HS | Fall |
| Lost | Steven Huie | George Washington HS | Frft |
| Lost | Connor Stanton | Aragon HS | Frft |
| 119 Garun Arustamov Record: 4- 1 3rd Place |
| Result | Opponent | School | How |
| Won | Chris Youmans | Scotts Valley HS | Fall |
| Won | Jeffrey Young | Lynbrook HS | Fall |
| Won | Stevan Comacho-Sims | South San Francisco | Fall |
| Lost | Juan Molina | Salinas HS | Dec |
| Won | Genya Zhadanov | George Washington HS | Fall 3.28 |
| 119 Matthew Fostirop Record: 4- 1 7th Place (NonScorer) |
| Result | Opponent | School | How |
| Won | Max Winderholt | Los Altos HS | Fall 4:30 |
| Lost | Anthony Olivas | Salinas HS | Dec |
| Won | Luis Fernandez | Gonzales HS | Fall 3:06 |
| Won | Ben Morag | Gunn HS | Dec 8-2 |
| Won | Vik Tatla | Andrew Hill | Dec 6-4 |
| 125 Marc Samaha Record: 0- 2 |
| Result | Opponent | School | How |
| Lost | Nathan Matthews | Junipero Serra HS | Dec |
| Lost | Gabriel Klachkousky | George Washington HS | Fall :30 |
| 125 Reda Aboulhouda Record: 3- 1 |
| Result | Opponent | School | How |
| Won | Bowen Tan | Galileo HS | T-Fall |
| Lost | Nerwin Robolosan | El Camino HS | Fall |
| Won | Anschel Burke | Tamalpais HS | Fall 1.30 |
| Won | Justin Balenzuela | John O'Connell HS | Dec 5-0 |
| 130 Sam Huang Record: 3- 1 2nd Place |
| Result | Opponent | School | How |
| Won | Drew Walworth | Junipero Serra HS | Dec 4:19 |
| Won | Sean Murphy | Los Altos HS | M-Dec 13-0 |
| Won | Fredrick Tran | George Washington HS | Dec 5-3 |
| Lost | Eddie Niizawa | Salinas HS | Dec 12-10 |
| 145 Arturo Arias Record: 3- 2 |
| Result | Opponent | School | How |
| Won | Nick Allen | Terra Nova | Dec |
| Won | Matthew Lee | Lynbrook HS | Fall :50 |
| Lost | Brendan Herger | Archbishop | Dec 5-4 |
| Won | Daniel Sorkin | Lowell HS | Dec 3-0 |
| Lost | Devin Liu | George Washington HS | Dec |
| 145 Royce Brown Record: 0- 2 |
| Result | Opponent | School | How |
| Lost | Billy Zamagni | Lynbrook HS | Fall :30 |
| Lost | Daniel Sorkin | Lowell HS | Fall 2:15 |
| 145 Armaan Sami Record: 0- 2 |
| Result | Opponent | School | How |
| Lost | Maceo Parks | Gunn HS | Dec |
| Lost | Mark Jee | George Washington HS | T-Fall 17-2 |
| 145 Tyler Thiel Record: 1- 1 |
| Result | Opponent | School | How |
| Lost | Arson Stus | El Camino HS | Fall |
| Won | Arnulfo Delgadillo | Half Moon Bay HS | Dec 7-6 |
| Lost | Mark Jee | George Washington HS | Frft |
| 152 Kenny Jackson Record: 3- 1 2nd Place |
| Result | Opponent | School | How |
| Won | Brendan Jensen | Half Moon Bay HS | Dec 7-3 |
| Won | Montine Blue | South San Francisco | Fall 4.03 |
| Won | Jason Liao | George Washington HS | Dec |
| Lost | Brian Keating | Gunn HS | Dec 10-5 |
| 171 Loren Zehl Record: 0- 2 |
| Result | Opponent | School | How |
| Lost | Peter Whitney | Junipero Serra HS | Dec |
| Lost | Edward Gonzalez | Gonzales HS | Def |
| 215 Harlan Huyhn Record: 4- 1 3rd Place |
| Result | Opponent | School | How |
| Won | Alfredo Campos | South San Francisco | Fall |
| Won | Moemin Usman | Burlingame HS | Fall :11 |
| Won | Eli Gutierrez | Watsonville HS | Fall .45 |
| Lost | Joseph Lopez | Junipero Serra HS | Fall |
| Won | Alfredo Lopez | Half Moon Bay HS | Fall |
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|