| Half Moon Bay High School | ||||
| Peninsula Invitational - JV | ||||
| Burlingame HS - 32.00 Points Adj: 1.00 | ||||
| December 7th, 2007 | ||||
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
| 112 Adam Hegedus Record: 0- 2 |
| Result | Opponent | School | How |
| Lost | Stanley Liang | George Washington HS | Dec |
| Lost | Keith Chueng | South San Francisco | M-Dec 17-4 |
| 119 Italo Araujo Record: 4- 1 |
| Result | Opponent | School | How |
| Lost | Ben Morag | Gunn HS | Fall |
| Won | Taylor James | Half Moon Bay HS | Fall :45 |
| Won | Kevin Fuen | Galileo HS | Frft |
| Won | Jesse Tello | Archbishop | T-Fall 17-2 |
| 130 Nikolas Gutierre Record: 2- 2 4th Place |
| Result | Opponent | School | How |
| Won | Pedro Alforque III | Archbishop | M-Dec 4:13 |
| Won | DJ Taylor | Salinas HS | Fall 4.02 |
| Lost | Eddie Niizawa | Salinas HS | Dec 9-6 |
| Lost | Fredrick Tran | George Washington HS | M-Dec |
| 140 Taylor Carranza Record: 2- 2 |
| Result | Opponent | School | How |
| Won | Ian Pierce | Scotts Valley HS | Dec |
| Lost | William Lee | Lynbrook HS | Fall |
| Won | Johnathan Wei | Galileo HS | Fall 2:15 |
| Lost | Brian Grigg | Junipero Serra HS | Fall .54 |
| 145 Zach Burton Record: 1- 2 8th Place |
| Result | Opponent | School | How |
| Lost | Adam Bell | Scotts Valley HS | Dec |
| Won | Nick Allen | Terra Nova | Frft |
| Lost | Mark Jee | George Washington HS | Fall .45 |
| 160 Adam Josef Record: 0- 2 |
| Result | Opponent | School | How |
| Lost | Juliano DiSimone | North Monterey Co HS | Fall |
| Lost | Adan Nava | Terra Nova | Fall :30 |
| 160 Gabriel Gallardo Record: 0- 2 |
| Result | Opponent | School | How |
| Lost | Cameron Hamadani | Lynbrook HS | Fall |
| Lost | Josh Otero | Salinas HS | Fall 2:57 |
| 171 Chris Dillie Record: 2- 2 |
| Result | Opponent | School | How |
| Won | Kayne Faletogo | South San Francisco | Fall |
| Won | Nic White | Scotts Valley HS | Fall 4:22 |
| Lost | Anthony Forrario | Lynbrook HS | Fall 3.57 |
| Lost | Roman Duran | Salinas HS | Fall 4.0 |
| 189 Leo Tonaki Record: 3- 2 7th Place |
| Result | Opponent | School | How |
| Won | Juan Gomez | Everett Alvarez HS | Dec |
| Lost | Erick Blakeman | Salinas HS | Fall 2.0 |
| Won | Anthony Portillo | El Camino HS | Fall .45 |
| Lost | Rafael Cardenas | Sacred Heart Prep | M-Dec 16-3 |
| Won | Sam Berry | Lowell HS | Frft |
| 189 Mark Yeghiazaria Record: 4- 1 5th Place |
| Result | Opponent | School | How |
| Won | Anthony Portillo | El Camino HS | Fall |
| Lost | Hector Rojas | Everett Alvarez HS | Dec 5.2 |
| Won | Juan Gomez | Everett Alvarez HS | Fall 2.40 |
| Won | Sam Berry | Lowell HS | Frft |
| Won | Rafael Cardenas | Sacred Heart Prep | Fall .37 |
| 215 Andy Jaffe Record: 1- 2 |
| Result | Opponent | School | How |
| Lost | Eli Gutierrez | Watsonville HS | Dec |
| Won | Moemin Usman | Burlingame HS | Fall 1:38 |
| Lost | Kyle Draper | Half Moon Bay HS | Fall 1.51 |
| 215 Moemin Usman Record: 0- 2 |
| Result | Opponent | School | How |
| Lost | Harlan Huyhn | Cupertino HS | Fall :11 |
| Lost | Andy Jaffe | Burlingame HS | Fall 1:38 |
| 285 Charlie Hohensch Record: 2- 2 4th Place (NonScorer) |
| Result | Opponent | School | How |
| Won | Justin Estrada | Lynbrook HS | Fall |
| Won | Saul Carrillo | Watsonville HS | Fall 1.28 |
| Lost | George Velasquez | South San Francisco | Fall 1.12 |
| Lost | Bryce Kerrigan | Terra Nova | Fall 3.54 |
| 285 Scott Alms Record: 4- 0 1st Place |
| Result | Opponent | School | How |
| Won | Grant Macierz | Live Oak HS | Dec |
| Won | James Gonzales | Junipero Serra HS | Fall .26 |
| Won | Bryce Kerrigan | Terra Nova | Dec 4-2 |
| Won | George Velasquez | South San Francisco | Fall |
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|