| Half Moon Bay High School | ||||
| Peninsula Invitational - JV | ||||
| Andrew Hill - 41.00 Points Adj: 2.00 | ||||
| December 7th, 2007 | ||||
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
| 103 Johnnie Nguyen Record: 4- 0 1st Place |
| Result | Opponent | School | How |
| Won | Kai Atkinson | Lowell HS | Fall |
| Won | Giovanni Gutierrez | John O'Connell HS | Fall 3:15 |
| Won | Nick Renteria | Salinas HS | T-Fall 16-0 |
| Won | Franks Escajadillo | Oceana HS | Dec 5-0 |
| 112 Tony Nguyen Record: 2- 1 3rd Place |
| Result | Opponent | School | How |
| Won | Randy Jimenez | Los Altos HS | Dec 5-4 |
| Lost | Alvin Tran | George Washington HS | T-Fall 17-2 |
| Won | John Eugenio | Lowell HS | Dec 13-8 |
| 119 Vik Tatla Record: 3- 2 8th Place |
| Result | Opponent | School | How |
| Won | Garrett Weng | Lynbrook HS | Fall |
| Lost | Eric Kudroff | George Washington HS | T-Fall |
| Won | Cole Gabbert | Salinas HS | Fall 1:07 |
| Won | Alex Joel Renteria | South San Francisco | Fall .30 |
| Lost | Matthew Fostiropula | Cupertino HS | Dec 6-4 |
| 130 Manual Pablo Record: 3- 2 |
| Result | Opponent | School | How |
| Won | Matthew Abeyta | John O'Connell HS | Dec 9-5 |
| Lost | Fredrick Tran | George Washington HS | M-Dec 4:21 |
| Won | Vincent Hernandez | Live Oak HS | Fall :20 |
| Won | Aris Chalini | Lowell HS | Frft |
| Lost | DJ Taylor | Salinas HS | Fall 1.24 |
| 135 Jaquise White Record: 1- 2 |
| Result | Opponent | School | How |
| Lost | Dustin Helin | Junipero Serra HS | Fall 2:01 |
| Won | Eric Manrequez | Watsonville HS | Dec 4-1 |
| Lost | Andrew Vasquez | Everett Alvarez HS | M-Dec 16-3 |
| 140 Chris Deguzman Record: 4- 1 6th Place |
| Result | Opponent | School | How |
| Won | Alexander Factor | Tamalpais HS | Fall |
| Lost | Yazid Mazahreh | Aragon HS | Dec 9-3 |
| Won | Arturo Ramos | South San Francisco | Dec 9-2 |
| Won | David Nice | Scotts Valley HS | Frft |
| Won | Alfredo Terrazas | Oceana HS | Fall 1.25 |
| Lost | Falah Salem | South San Francisco | Frft |
| 152 Payam Amiri Record: 2- 1 7th Place |
| Result | Opponent | School | How |
| Lost | Jason Liao | George Washington HS | M-Dec |
| Won | Christian Tena | Everett Alvarez HS | Fall 1.22 |
| Won | Jon Co | Aragon HS | Fall .30 |
| 189 Victor Gonzalez Record: 2- 1 4th Place |
| Result | Opponent | School | How |
| Won | Michael Chan | Galileo HS | Dec |
| Won | Kyle Sterzer | North Monterey Co HS | Dec |
| Lost | Erick Blakeman | Salinas HS | Fall 4.26 |
| Lost | Hector Rojas | Everett Alvarez HS | Frft |
| 215 Brandon Adams Record: 2- 2 8th Place |
| Result | Opponent | School | How |
| Lost | Alfredo Martinez | John O'Connell HS | Dec |
| Won | Steven Melendez | Watsonville HS | Dec 3-0 |
| Won | Jose Gonzales | South San Francisco | Fall 2.0 |
| Lost | Danny DeAlba | Junipero Serra HS | M-Dec 9-1 |
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|