| Half Moon Bay High School | ||||
| Peninsula Invitational - JV | ||||
| Wrestlers: 140 | ||||
| December 7th, 2007 | ||||
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
| Name | Team | Year | Record | Pct |
| Ben Parkin | Gunn HS | 12 | 5- 0 | 100.00 |
| Chris Deguzman | Andrew Hill | 9 | 4- 1 | 80.00 |
| Falah Salem | South San Francisco | 9 | 4- 1 | 80.00 |
| Syed Danny Rahman | South San Francisco | 10 | 4- 1 | 80.00 |
| Yazid Mazahreh | Aragon HS | 12 | 3- 1 | 75.00 |
| Art Ruiz | Salinas HS | 9 | 3- 1 | 75.00 |
| Alex Salisbury | Scotts Valley HS | 10 | 2- 1 | 66.67 |
| Alfredo Terrazas | Oceana HS | 12 | 3- 2 | 60.00 |
| Taylor Carranza | Burlingame HS | 10 | 2- 2 | 50.00 |
| Wilson Qui | George Washington HS | 9 | 2- 2 | 50.00 |
| William Lee | Lynbrook HS | 10 | 2- 2 | 50.00 |
| Brian Grigg | Junipero Serra HS | 11 | 2- 2 | 50.00 |
| David Nice | Scotts Valley HS | 9 | 1- 1 | 50.00 |
| Trevor Stocker | Aragon HS | 9 | 1- 2 | 33.33 |
| Johnathan Wei | Galileo HS | 1- 2 | 33.33 | |
| Jared Carion | Oceana HS | 11 | 1- 2 | 33.33 |
| Arturo Ramos | South San Francisco | 9 | 1- 2 | 33.33 |
| Alexander Factor | Tamalpais HS | 9 | 1- 2 | 33.33 |
| Sebastian Escobar | Aragon HS | 9 | 0- 2 | 0.00 |
| Samson He | George Washington HS | 10 | 0- 1 | 0.00 |
| Colin Williams | Half Moon Bay HS | 9 | 0- 2 | 0.00 |
| Carlos Aleman | North Monterey Co HS | 9 | 0- 2 | 0.00 |
| Ian Pierce | Scotts Valley HS | 11 | 0- 2 | 0.00 |
| Nick Clarke | Scotts Valley HS | 9 | 0- 2 | 0.00 |
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|