| Half Moon Bay High School | ||||
| Peninsula Invitational - JV | ||||
| Wrestlers: 103 | ||||
| December 7th, 2007 | ||||
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
| Name | Team | Year | Record | Pct |
| Johnnie Nguyen | Andrew Hill | 10 | 4- 0 | 100.00 |
| Jesse Hawkins | Cupertino HS | 9 | 1- 0 | 100.00 |
| Dietrich Gunther | Junipero Serra HS | 9 | 4- 1 | 80.00 |
| Franks Escajadillo | Oceana HS | 10 | 3- 1 | 75.00 |
| Nick Renteria | Salinas HS | 10 | 3- 1 | 75.00 |
| Giovanni Gutierrez | John O'Connell HS | 10 | 2- 1 | 66.67 |
| Ryan Terza | Tamalpais HS | 9 | 3- 2 | 60.00 |
| Connor Stanton | Aragon HS | 9 | 2- 2 | 50.00 |
| Juan Santa Maria | Galileo HS | 1- 1 | 50.00 | |
| Steven Huie | George Washington HS | 10 | 2- 2 | 50.00 |
| Kevin Jasper | Carmel HS | 9 | 1- 2 | 33.33 |
| Kenny Beddow | Scotts Valley HS | 9 | 1- 2 | 33.33 |
| Preston Chan | Aragon HS | 10 | 0- 2 | 0.00 |
| Brooks Hoffman | Half Moon Bay HS | 9 | 0- 2 | 0.00 |
| Kai Atkinson | Lowell HS | 9 | 0- 2 | 0.00 |
| Joshua Walters | Oceana HS | 11 | 0- 2 | 0.00 |
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|