| Half Moon Bay High School | ||||
| Peninsula Invitational - JV | ||||
| Lowell HS | ||||
| December 7th, 2007 | ||||
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
| Weight | Name | Year | Record |
| 103 | Kai Atkinson | 9 | 0- 2 |
| 112 | John Eugenio | 12 | 2- 2 |
| 119 | Saif Shaikh | 10 | 2- 2 |
| 130 | Aris Chalini | 10 | 2- 1 |
| 135 | Adrian Ho | 12 | 1- 1 |
| 145 | Daniel Sorkin | 10 | 1- 2 |
| 152 | Chichen Qiu | 12 | 0- 2 |
| 152 | Jacob Clinton | 10 | 3- 1 |
| 160 | Vincent Chen | 12 | 0- 2 |
| 189 | Erik Chiavola-Larson | 9 | 0- 2 |
| 189 | Sam Berry | 10 | 2- 1 |
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|