| Half Moon Bay High School | ||||
| Peninsula Invitational - JV | ||||
| Burlingame HS | ||||
| December 7th, 2007 | ||||
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
| Weight | Name | Year | Record |
| 112 | Adam Hegedus | 9 | 0- 2 |
| 119 | Italo Araujo | 9 | 4- 1 |
| 130 | Nikolas Gutierrez | 9 | 2- 2 |
| 140 | Taylor Carranza | 10 | 2- 2 |
| 145 | Zach Burton | 9 | 1- 2 |
| 160 | Adam Josef | 10 | 0- 2 |
| 160 | Gabriel Gallardo | 10 | 0- 2 |
| 171 | Chris Dillie | 11 | 2- 2 |
| 189 | Leo Tonaki | 11 | 3- 2 |
| 189 | Mark Yeghiazarian | 11 | 4- 1 |
| 215 | Andy Jaffe | 9 | 1- 2 |
| 215 | Moemin Usman | 10 | 0- 2 |
| 285 | Charlie Hohenschuh | 10 | 2- 2 |
| 285 | Scott Alms | 11 | 4- 0 |
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|