| Half Moon Bay High School | ||||
| Peninsula Invitational - JV | ||||
| Place Winners: 285 | ||||
| December 7th, 2007 | ||||
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
| Place | Wrestler | Year | School | Record |
| 1st | Scott Alms | 11 | Burlingame HS | 4- 0 |
| 2nd | George Velasquez | 11 | South San Francisco | 3- 1 |
| 3rd | Bryce Kerrigan | 12 | Terra Nova | 3- 1 |
| 4th | Charlie Hohenschuh | 10 | Burlingame HS | 2- 2 |
| 5th | James Gonzales | 11 | Junipero Serra HS | 4- 1 |
| 6th | Jake Cherry | 10 | Gunn HS | 3- 1 |
| 7th | Saul Carrillo | 9 | Watsonville HS | 3- 2 |
| 8th | Forfeit | 9 | 3- 2 |
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|