| Half Moon Bay High School | ||||
| Peninsula Invitational - JV | ||||
| Place Winners: 171 | ||||
| December 7th, 2007 | ||||
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
| Place | Wrestler | Year | School | Record |
| 1st | Peter Whitney | 11 | Junipero Serra HS | 5- 0 |
| 2nd | Justin Pagan | 10 | Archbishop | 4- 1 |
| 3rd | Anthony Forrario | 11 | Lynbrook HS | 3- 1 |
| 4th | Arman Israelyan | 11 | Sacred Heart Prep | 3- 2 |
| 5th | Roman Duran | 10 | Salinas HS | 4- 1 |
| 6th | Joe Adams | 12 | Los Altos HS | 3- 2 |
| 7th | Cuauthemoc Cervantes | 9 | South San Francisco | 3- 1 |
| 8th | Dan Zweng | 11 | Scotts Valley HS | 2- 1 |
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|