| Half Moon Bay High School | ||||
| Peninsula Invitational - JV | ||||
| Home | ||||
| December 7th, 2007 | ||||
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
| Place | Team | Score | |
| 1. | Junipero Serra HS | 96.00 | |
| 2. | George Washington HS | 89.00 | |
| 3. | Salinas HS | 65.00 | |
| 4. | Gunn HS | 63.00 | |
| 5. | Cupertino HS | 50.00 | |
| 6. | Andrew Hill | 41.00 | |
| (tie) | El Camino HS | 41.00 | |
| 8. | North Monterey Co HS | 35.00 | |
| 9. | Aragon HS | 32.00 | |
| (tie) | Burlingame HS | 32.00 | |
| 11. | South San Francisco | 26.00 | |
| 12. | Lynbrook HS | 23.00 | |
| 13. | Los Altos HS | 21.00 | |
| (tie) | Terra Nova | 21.00 | |
| 15. | Lowell HS | 20.00 | |
| 16. | Archbishop | 19.00 | |
| (tie) | Sacred Heart Prep | 19.00 | |
| 18. | Everett Alvarez HS | 12.00 | |
| (tie) | Half Moon Bay HS | 12.00 | |
| (tie) | Oceana HS | 12.00 | |
| 21. | Watsonville HS | 8.00 | |
| 22. | John O'Connell HS | 3.00 | |
| (tie) | Tamalpais HS | 3.00 | |
| 24. | Scotts Valley HS | 2.00 | |
| 25. | Carmel HS | 0.00 | |
| (tie) | Galileo HS | 0.00 | |
| (tie) | Gonzales HS | 0.00 | |
| (tie) | Live Oak HS | 0.00 | |
| (tie) | Santa Clara HS | 0.00 |
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|