| Half Moon Bay High School | ||||
| Peninsula Invitational - Girls | ||||
| Home | ||||
| December 7th, 2007 | ||||
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
| Place | Team | Score | |
| 1. | Castro Valley HS | 47.00 | |
| 2. | Andrew Hill | 46.00 | |
| 3. | Lowell HS | 38.00 | |
| 4. | El Camino HS | 28.00 | |
| (tie) | Half Moon Bay HS | 28.00 | |
| 6. | West Campus HS | 21.00 | |
| (tie) | Soledad HS | 21.00 | |
| 8. | North Salinas HS | 19.00 | |
| 9. | Salinas HS | 18.00 | |
| (tie) | Sacred Heart Prep | 18.00 | |
| 11. | Terra Nova HS | 17.00 | |
| 12. | Lynbrook HS | 14.00 | |
| (tie) | Scotts Valley HS | 14.00 | |
| (tie) | Santa Teresa HS | 14.00 | |
| (tie) | Elk Grove HS | 14.00 | |
| (tie) | Del Campo HS | 14.00 | |
| 17. | Live Oak HS | 10.00 | |
| (tie) | Tamalpais HS | 10.00 | |
| 19. | North Monterey Co HS | 7.00 | |
| (tie) | Sacramento HS | 7.00 | |
| (tie) | Capuchino HS | 7.00 | |
| 22. | Burlingame HS | 4.00 | |
| 23. | Silver Creek HS | 0.00 | |
| (tie) | Galileo HS | 0.00 | |
| (tie) | Oceana | 0.00 | |
| (tie) | Cupertino | 0.00 | |
| (tie) | Everett Alvarez HS | 0.00 | |
| (tie) | Los Altos HS | 0.00 | |
| (tie) | Gonzales HS | 0.00 |
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact Kevin Wilson Half Moon Bay HS Wrestling 00000 e-mail: kwilson@hmbwrestling.com |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|