| Terra Nova High School | ||||
| PAL - JV Wrestling Championships | ||||
| Championship - Quarterfinals | ||||
| February 16th, 2007 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Weight Class: 105 |
| Winner | School | How | Opponent | School | Result |
| Weight Class: 114 |
| Winner | School | How | Opponent | School | Result |
| Weight Class: 121 |
| Winner | School | How | Opponent | School | Result |
| Andrew Gangale | Jefferson | Dec | Mark Cowart, (10) | Half Moon Bay | 5-2 |
| Weight Class: 127 |
| Winner | School | How | Opponent | School | Result |
| Moises Avilla | South San Francisco | Fall | Asad Haider, (9) | Sequoia | 1:28 |
| Anthony Quiroz | Hillsdale | Dec | Anthony Dubon, (10) | Terra Nova | 9-11 |
| Vincent Tam | Aragon | Dec | Deji Aiyedogbon, (10) | Woodside | 4-2 |
| Weight Class: 132 |
| Winner | School | How | Opponent | School | Result |
| Ryan Pope | Woodside | Fall | Will Gunn, (9) | South San Francisco | :30 |
| Adrian Tejares | El Camino | Dec | James Carter, (9) | Woodside | 4-5 |
| Gilbert Hernandez | Terra Nova | Dec | Alexis Gonzalez, (10) | Sequoia | 1-2 |
| Weight Class: 137 |
| Winner | School | How | Opponent | School | Result |
| Grant Brown | Sequoia | M-Dec | Eliot Storch, (9) | San Mateo | 8-0 |
| John Guevara | El Camino | M-Dec | Phillip Greenstrand | Terra Nova | 15-1 |
| Weight Class: 142 |
| Winner | School | How | Opponent | School | Result |
| Weight Class: 147 |
| Winner | School | How | Opponent | School | Result |
| Jacob Kaplan | Terra Nova | Fall | Diego Contreras, (10) | Woodside | 2:04 |
| Rommel Aquino | El Camino | Dec | Bryce McGaw, (9) | Half Moon Bay | 0-5 |
| Wesley Yeung | Aragon | Fall | Chris Cukar, (10) | Capuchino | 3:20 |
| Jared Freitas | El Camino | Dec | Kushal Singh, (10) | South San Francisco | 6-2 |
| Weight Class: 154 |
| Winner | School | How | Opponent | School | Result |
| Joey Zapantis | Hillsdale | Dec | Nelson Becerra, (9) | Terra Nova | 7-1 |
| Weight Class: 162 |
| Winner | School | How | Opponent | School | Result |
| Steven Rhodes | Woodside | Dec | Don Scherba, (12) | Sequoia | 10-12 |
| Scott Johnston | Woodside | Fall | Anton Royeca, (11) | Capuchino | 3:30 |
| Michael Findsen | Hillsdale | Fall | Cameron Mitchell, (9) | Aragon | :45 |
| Kevin Hong | Sequoia | Fall | Frank Kelemete, (10) | Woodside | 4:13 |
| Weight Class: 173 |
| Winner | School | How | Opponent | School | Result |
| Ryan Spears | Terra Nova | Dec | Nicholas Sauceda, (9) | El Camino | 6-4 |
| Bryce Sullivan | Half Moon Bay | Fall | Edmond Kwok, (11) | Aragon | 4:30 |
| Juan Cornejo | Jefferson | Dec | Alberto Labrado, (10) | Capuchino | 9-10 |
| Weight Class: 191 |
| Winner | School | How | Opponent | School | Result |
| Oscar Gonzalez | Hillsdale | Fall | Mark Yeghiazarian, (10) | Burlingame | 2:20 |
| Brad Lees | Burlingame | Fall | Max Marsall, (9) | Half Moon Bay | 3:26 |
| Parker Chambers | Burlingame | Dec | Brendan Kelly, (12) | Half Moon Bay | 11-7 |
| Joey Bradshaw | Terra Nova | Fall | Jack Kastrop, (11) | Sequoia | :44 |
| Weight Class: 217 |
| Winner | School | How | Opponent | School | Result |
| Daniel Knynenburg | Sequoia | Fall | Anthony Achermann, (9) | South San Francisco | 2:00 |
| Weight Class: 287 |
| Winner | School | How | Opponent | School | Result |
| Erick Rivera | Sequoia | Fall | Winson Chen, (9) | Mills | :36 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|