| Terra Nova High School | ||||
| PAL - JV Wrestling Championships | ||||
| Woodside | ||||
| February 16th, 2007 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Weight | Name | Year | Record |
| 127 | Deji Aiyedogbon | 10 | 0- 2 |
| 132 | Ryan Pope | 10 | 1- 2 |
| 132 | James Carter | 9 | 3- 1 |
| 137 | John Rincon | 9 | 2- 1 |
| 147 | Ryan Arshakuni | 9 | 0- 0 |
| 147 | Diego Contreras | 10 | 5- 1 |
| 162 | Steven Rhodes | 10 | 4- 1 |
| 162 | Scott Johnston | 10 | 3- 0 |
| 162 | Frank Kelemete | 10 | 3- 2 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|