| Terra Nova High School | ||||
| PAL - JV Wrestling Championships | ||||
| Terra Nova | ||||
| February 16th, 2007 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Weight | Name | Year | Record |
| 114 | Jamie Marchetti | 11 | 1- 0 |
| 121 | Ryan Mallick | 9 | 0- 2 |
| 121 | Mikey Nulty | 9 | 1- 1 |
| 127 | Anthony Dubon | 10 | 1- 2 |
| 127 | Edwin Figueroa | 10 | 1- 2 |
| 132 | Gilbert Hernandez | 9 | 3- 0 |
| 137 | Phillip Greenstrand | 0- 2 | |
| 147 | Jacob Kaplan | 10 | 3- 0 |
| 154 | Nelson Becerra | 9 | 2- 1 |
| 173 | Ryan Spears | 12 | 2- 2 |
| 191 | Joey Bradshaw | 10 | 2- 1 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|