| Terra Nova High School | ||||
| PAL - JV Wrestling Championships | ||||
| Sequoia | ||||
| February 16th, 2007 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Weight | Name | Year | Record |
| 105 | Michael Regalado | 9 | 0- 1 |
| 105 | Eric Ziegenbalg | 9 | 1- 0 |
| 121 | Adam Duval | 9 | 0- 2 |
| 127 | Asad Haider | 9 | 0- 2 |
| 132 | Alexis Gonzalez | 10 | 0- 2 |
| 137 | Grant Brown | 10 | 1- 2 |
| 154 | Sean Barulick | 11 | 2- 0 |
| 162 | Don Scherba | 12 | 1- 2 |
| 162 | Kevin Hong | 2- 1 | |
| 162 | Lane Gabitass | 11 | 0- 2 |
| 191 | Adam Arannos | 12 | 0- 2 |
| 191 | Jack Kastrop | 11 | 2- 2 |
| 217 | Daniel Knynenburg | 11 | 2- 2 |
| 217 | Nehad Dabodo | 10 | 1- 1 |
| 287 | Erick Rivera | 11 | 3- 1 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|