| Terra Nova High School | ||||
| PAL - JV Wrestling Championships | ||||
| Burlingame | ||||
| February 16th, 2007 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Weight | Name | Year | Record |
| 137 | Collin Yballa | 9 | 1- 1 |
| 154 | Nick Janakos | 10 | 0- 2 |
| 154 | Spencer Currie | 12 | 0- 2 |
| 191 | Parker Chambers | 10 | 2- 2 |
| 191 | Mark Yeghiazarian | 10 | 3- 2 |
| 191 | Brad Lees | 11 | 3- 1 |
| 217 | Jacob Carlos | 10 | 2- 0 |
| 287 | Leyth Ertas | 11 | 1- 1 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|