| Terra Nova High School | ||||
| PAL - JV Wrestling Championships | ||||
| Consolation - 3rd round | ||||
| February 16th, 2007 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 105 |
| Match | Wrestler | School | Year | Record | ||
| 309 | Bye | - | ||||
| Bye | - | |||||
| 310 | Bye | - | ||||
| Bye | - | |||||
| 114 |
| Match | Wrestler | School | Year | Record | ||
| 311 | Bye | - | ||||
| Bye | - | |||||
| 312 | Bye | - | ||||
| Bye | - | |||||
| 121 |
| Match | Wrestler | School | Year | Record | ||
| 313 | Bye | - | ||||
| Bye | - | |||||
| 314 | Mark Cowart | Half Moon Bay | 10 | 2- 1 | ||
| Bye | - | |||||
| 127 |
| Match | Wrestler | School | Year | Record | ||
| 315 | Deji Aiyedogbon | Woodside | 10 | 0- 2 | ||
| Anthony Dubon | Terra Nova | 10 | 1- 2 | |||
| 316 | Asad Haider | Sequoia | 9 | 0- 2 | ||
| Bye | - | |||||
| 132 |
| Match | Wrestler | School | Year | Record | ||
| 317 | Alexis Gonzalez | Sequoia | 10 | 0- 2 | ||
| James Carter | Woodside | 9 | 3- 1 | |||
| 318 | Will Gunn | South San Francisco | 9 | 1- 2 | ||
| Bye | - | |||||
| 137 |
| Match | Wrestler | School | Year | Record | ||
| 319 | Bye | - | ||||
| Phillip Greenstrand | Terra Nova | 0- 2 | ||||
| 320 | Eliot Storch | San Mateo | 9 | 1- 2 | ||
| Bye | - | |||||
| 142 |
| Match | Wrestler | School | Year | Record | ||
| 321 | Bye | - | ||||
| Bye | - | |||||
| 322 | Bye | - | ||||
| Bye | - | |||||
| 147 |
| Match | Wrestler | School | Year | Record | ||
| 323 | Ryan Ohara | Hillsdale | 9 | 3- 2 | ||
| Chris Cukar | Capuchino | 10 | 0- 2 | |||
| 324 | Bryce McGaw | Half Moon Bay | 9 | 1- 2 | ||
| Diego Contreras | Woodside | 10 | 5- 1 | |||
| 154 |
| Match | Wrestler | School | Year | Record | ||
| 325 | Bye | - | ||||
| Bye | - | |||||
| 326 | Nelson Becerra | Terra Nova | 9 | 2- 1 | ||
| Bye | - | |||||
| 162 |
| Match | Wrestler | School | Year | Record | ||
| 327 | Frank Kelemete | Woodside | 10 | 3- 2 | ||
| Cameron Mitchell | Aragon | 9 | 0- 2 | |||
| 328 | Anton Royeca | Capuchino | 11 | 1- 2 | ||
| Don Scherba | Sequoia | 12 | 1- 2 | |||
| 173 |
| Match | Wrestler | School | Year | Record | ||
| 329 | Alberto Labrado | Capuchino | 10 | 0- 2 | ||
| Edmond Kwok | Aragon | 11 | 3- 1 | |||
| 330 | Nicholas Sauceda | El Camino | 9 | 0- 2 | ||
| Bye | - | |||||
| 191 |
| Match | Wrestler | School | Year | Record | ||
| 331 | Jack Kastrop | Sequoia | 11 | 2- 2 | ||
| Brendan Kelly | Half Moon Bay | 12 | 3- 2 | |||
| 332 | Max Marsall | Half Moon Bay | 9 | 2- 2 | ||
| Mark Yeghiazarian | Burlingame | 10 | 3- 2 | |||
| 217 |
| Match | Wrestler | School | Year | Record | ||
| 333 | Bye | - | ||||
| Bye | - | |||||
| 334 | Anthony Achermann | South San Francisco | 9 | 0- 2 | ||
| Bye | - | |||||
| 287 |
| Match | Wrestler | School | Year | Record |
| 335 | Bye | - | ||
| Bye | - | |||
| 336 | Winson Chen | Mills | 9 | 0- 2 |
| Bye | - | |||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|