| Terra Nova High School | ||||
| PAL - JV Wrestling Championships | ||||
| Consolation - 2nd round | ||||
| February 16th, 2007 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 105 |
| Match | Wrestler | School | Year | Record | ||
| 225 | Bye | - | ||||
| Bye | - | |||||
| 226 | Bye | - | ||||
| Bye | - | |||||
| 227 | Bye | - | ||||
| Bye | - | |||||
| 228 | Bye | - | ||||
| Bye | - | |||||
| 114 |
| Match | Wrestler | School | Year | Record | ||
| 229 | Bye | - | ||||
| Bye | - | |||||
| 230 | Bye | - | ||||
| Bye | - | |||||
| 231 | Bye | - | ||||
| Bye | - | |||||
| 232 | Bye | - | ||||
| Bye | - | |||||
| 121 |
| Match | Wrestler | School | Year | Record | ||
| 233 | Bye | - | ||||
| Bye | - | |||||
| 234 | Bye | - | ||||
| Bye | - | |||||
| 235 | Bye | - | ||||
| Mark Cowart | Half Moon Bay | 10 | 2- 1 | |||
| 236 | Bye | - | ||||
| Bye | - | |||||
| 127 |
| Match | Wrestler | School | Year | Record | ||
| 237 | Bye | - | ||||
| Deji Aiyedogbon | Woodside | 10 | 0- 2 | |||
| 238 | Bye | - | ||||
| Anthony Dubon | Terra Nova | 10 | 1- 2 | |||
| 239 | Bye | - | ||||
| Asad Haider | Sequoia | 9 | 0- 2 | |||
| 240 | Bye | - | ||||
| Bye | - | |||||
| 132 |
| Match | Wrestler | School | Year | Record | ||
| 241 | Bye | - | ||||
| Alexis Gonzalez | Sequoia | 10 | 0- 2 | |||
| 242 | Bye | - | ||||
| James Carter | Woodside | 9 | 3- 1 | |||
| 243 | Bye | - | ||||
| Will Gunn | South San Francisco | 9 | 1- 2 | |||
| 244 | Bye | - | ||||
| Bye | - | |||||
| 137 |
| Match | Wrestler | School | Year | Record | ||
| 245 | Bye | - | ||||
| Bye | - | |||||
| 246 | Bye | - | ||||
| Phillip Greenstrand | Terra Nova | 0- 2 | ||||
| 247 | Bye | - | ||||
| Eliot Storch | San Mateo | 9 | 1- 2 | |||
| 248 | Bye | - | ||||
| Bye | - | |||||
| 142 |
| Match | Wrestler | School | Year | Record | ||
| 249 | Bye | - | ||||
| Bye | - | |||||
| 250 | Bye | - | ||||
| Bye | - | |||||
| 251 | Bye | - | ||||
| Bye | - | |||||
| 252 | Bye | - | ||||
| Bye | - | |||||
| 147 |
| Match | Wrestler | School | Year | Record | ||
| 253 | Ryan Ohara | Hillsdale | 9 | 3- 2 | ||
| Kushal Singh | South San Francisco | 10 | 1- 2 | |||
| 254 | Bye | - | ||||
| Chris Cukar | Capuchino | 10 | 0- 2 | |||
| 255 | Arnulfo Delgadillo | Half Moon Bay | 9 | 0- 2 | ||
| Bryce McGaw | Half Moon Bay | 9 | 1- 2 | |||
| 256 | Ryan Arshakuni | Woodside | 9 | 0- 0 | ||
| Diego Contreras | Woodside | 10 | 5- 1 | |||
| 154 |
| Match | Wrestler | School | Year | Record | ||
| 257 | Bye | - | ||||
| Bye | - | |||||
| 258 | Bye | - | ||||
| Bye | - | |||||
| 259 | Bye | - | ||||
| Nelson Becerra | Terra Nova | 9 | 2- 1 | |||
| 260 | Bye | - | ||||
| Bye | - | |||||
| 162 |
| Match | Wrestler | School | Year | Record | ||
| 261 | Robert Edwards | Half Moon Bay | 10 | 0- 2 | ||
| Frank Kelemete | Woodside | 10 | 3- 2 | |||
| 262 | Bye | - | ||||
| Cameron Mitchell | Aragon | 9 | 0- 2 | |||
| 263 | Bye | - | ||||
| Anton Royeca | Capuchino | 11 | 1- 2 | |||
| 264 | Lane Gabitass | Sequoia | 11 | 0- 2 | ||
| Don Scherba | Sequoia | 12 | 1- 2 | |||
| 173 |
| Match | Wrestler | School | Year | Record | ||
| 265 | Bye | - | ||||
| Alberto Labrado | Capuchino | 10 | 0- 2 | |||
| 266 | Bye | - | ||||
| Edmond Kwok | Aragon | 11 | 3- 1 | |||
| 267 | Bye | - | ||||
| Nicholas Sauceda | El Camino | 9 | 0- 2 | |||
| 268 | Bye | - | ||||
| Bye | - | |||||
| 191 |
| Match | Wrestler | School | Year | Record | ||
| 269 | Adam Arannos | Sequoia | 12 | 0- 2 | ||
| Jack Kastrop | Sequoia | 11 | 2- 2 | |||
| 270 | Jacob Quinlan | Capuchino | 11 | 0- 2 | ||
| Brendan Kelly | Half Moon Bay | 12 | 3- 2 | |||
| 271 | Huziel Perez | South San Francisco | 0- 2 | |||
| Max Marsall | Half Moon Bay | 9 | 2- 2 | |||
| 272 | Julius Guevara | El Camino | 9 | 0- 2 | ||
| Mark Yeghiazarian | Burlingame | 10 | 3- 2 | |||
| 217 |
| Match | Wrestler | School | Year | Record | ||
| 273 | Bye | - | ||||
| Bye | - | |||||
| 274 | Bye | - | ||||
| Bye | - | |||||
| 275 | Bye | - | ||||
| Anthony Achermann | South San Francisco | 9 | 0- 2 | |||
| 276 | Bye | - | ||||
| Bye | - | |||||
| 287 |
| Match | Wrestler | School | Year | Record |
| 277 | Bye | - | ||
| Bye | - | |||
| 278 | Bye | - | ||
| Bye | - | |||
| 279 | Bye | - | ||
| Winson Chen | Mills | 9 | 0- 2 | |
| 280 | Bye | - | ||
| Bye | - | |||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|